Web Server Statistics for juvenilelaw.org


Program started at Fri-28-May-1999 07:45 local time.
Analysed requests from Sat-01-May-1999 00:04 to Fri-28-May-1999 07:39 (27.3 days).

Total successful requests: 10 822 (2 636)
Average successful requests per day: 396 (376)
Total successful requests for pages: 6 013 (1 508)
Average successful requests for pages per day: 220 (215)
Total failed requests: 406 (108)
Number of distinct files requested: 174 (145)
Number of distinct hosts served: 681 (243)
Number of new hosts served in last 7 days: 156
Total data transferred: 61 294 818 bytes (15 296 870 bytes)
Average data transferred per day: 2 243 862 bytes (2 185 267 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)


Monthly Report

(Go To: Top: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 300 requests for pages, or part thereof.


   month: #reqs:  %reqs:    bytes: %bytes: 
--------  -----  ------  --------  ------  
May 1999: 10822:   100%: 61294818:   100%: +++++++++++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 40 requests for pages, or part thereof.


day: #reqs:  %reqs:    bytes: %bytes: 
---  -----  ------  --------  ------  
Sun:  1470: 13.58%:  9887026: 16.13%: ++++++++++++++++++++++++++
Mon:  1647: 15.22%:  9004323: 14.69%: +++++++++++++++++++++
Tue:  2010: 18.57%: 11884795: 19.39%: ++++++++++++++++++++++++
Wed:  1763: 16.29%: 10387387: 16.95%: +++++++++++++++++++++++
Thu:  1593: 14.72%:  8087924: 13.20%: ++++++++++++++++++++++
Fri:  1206: 11.14%:  7426853: 12.12%: +++++++++++++++++++
Sat:  1133: 10.47%:  4616510:  7.53%: +++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Daily Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: #reqs:  %reqs:   bytes: %bytes: 
--  -----  ------  -------  ------  
 0:   280:  2.59%: 1533684:  2.50%: +++++++++++++++
 1:   209:  1.93%:  574144:  0.94%: ++++++++++++
 2:   311:  2.87%: 1870185:  3.05%: +++++++++++++++++
 3:   333:  3.08%: 1342050:  2.19%: ++++++++++++++++++++++
 4:   219:  2.02%:  878120:  1.43%: ++++++++++++++
 5:   202:  1.87%:  418330:  0.68%: ++++++++++++
 6:   498:  4.60%: 3589323:  5.86%: +++++++++++++++++++++++
 7:   286:  2.64%: 1409837:  2.30%: +++++++++++++
 8:   379:  3.50%: 1435786:  2.34%: ++++++++++++++
 9:   633:  5.85%: 2942495:  4.80%: ++++++++++++++++++
10:   654:  6.04%: 3508096:  5.72%: +++++++++++++++++++
11:   572:  5.29%: 3491825:  5.70%: ++++++++++++++++++
12:   707:  6.53%: 3954856:  6.45%: +++++++++++++++++++++
13:   647:  5.98%: 4080197:  6.66%: +++++++++++++++++++
14:   653:  6.03%: 4276668:  6.98%: +++++++++++++++++++++
15:   468:  4.32%: 2943329:  4.80%: +++++++++++++++++
16:   571:  5.28%: 4344482:  7.09%: ++++++++++++++++++++
17:   540:  4.99%: 3314223:  5.41%: ++++++++++++++++++
18:   484:  4.47%: 2585172:  4.22%: +++++++++++++++++
19:   411:  3.80%: 2665840:  4.35%: ++++++++++++++++
20:   458:  4.23%: 2304861:  3.76%: +++++++++++++++++
21:   525:  4.85%: 3608486:  5.89%: +++++++++++++++++++
22:   423:  3.91%: 2222699:  3.63%: ++++++++++++++++
23:   359:  3.32%: 2000130:  3.26%: +++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all domains, sorted by amount of traffic.

#reqs:  %reqs:    bytes: %bytes: domain
-----  ------  --------  ------  ------
 6380: 58.95%: 27908438: 45.53%: .com (Commercial, mainly USA)
 2217: 20.49%: 16451657: 26.84%: .net (Network)
 1374: 12.70%: 10131898: 16.53%: [unresolved numerical addresses]
  300:  2.77%:  2349203:  3.83%: .edu (USA Educational)
  229:  2.12%:  1701664:  2.78%: .us (United States)
  132:  1.22%:  1302841:  2.13%: .org (Non-Profit Making Organisations)
   62:  0.57%:   555147:  0.91%: .ca (Canada)
   25:  0.23%:   265270:  0.43%: .au (Australia)
   43:  0.40%:   224301:  0.37%: .gov (USA Government)
   17:  0.16%:   122130:  0.20%: .tw (Taiwan)
   14:  0.13%:   103702:  0.17%: .jp (Japan)
    6:  0.06%:    64590:  0.11%: .uk (United Kingdom)
    5:  0.05%:    40142:  0.07%: .br (Brazil)
    5:  0.05%:    33850:  0.06%: .de (Germany)
    6:  0.06%:    20968:  0.03%: .mil (USA Military)
    6:  0.06%:    19017:  0.03%: .my (Malaysia)
    1:  0.01%:         :       : .at (Austria)

Directory Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 1.

#reqs:  %reqs:    bytes: %bytes: directory
-----  ------  --------  ------  ---------
10822:   100%: 61294818:   100%: [root directory]

File Type Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs:  %reqs:    bytes: %bytes: extension
-----  ------  --------  ------  ---------
 2073: 19.16%: 42455820: 69.26%: .htm
 4809: 44.44%: 18170350: 29.64%: .gif
 3940: 36.41%:   668648:  1.09%: (directories)

Request Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing all requested files with at least 10 requests, sorted by number of requests.

#reqs:  %reqs:   bytes: %bytes: file
-----  ------  -------  ------  ----
 3940: 36.41%:  668648:  1.09%: /
  561:  5.18%: 3265469:  5.33%: /smtitle.gif
  394:  3.64%:  271958:  0.44%: /tab.gif
  393:  3.63%: 1197480:  1.95%: /home.gif
  355:  3.28%:   47560:  0.08%: /redbnr.gif
  354:  3.27%:  593703:  0.97%: /kids.gif
  307:  2.84%:  690375:  1.13%: /news.gif
  282:  2.61%: 2052864:  3.35%: /title.gif
  276:  2.55%: 3278538:  5.35%: /linkmap.gif
  272:  2.51%:  400655:  0.65%: /join.gif
  268:  2.48%:  276338:  0.45%: /legnews.gif
  222:  2.05%:  376194:  0.61%: /recent.gif
  192:  1.77%:   31654:  0.05%: /swrlbtn.gif
  184:  1.70%: 6918365: 11.29%: /recent.htm
  152:  1.40%: 1352064:  2.21%: /rcmap.gif
  127:  1.17%: 1429428:  2.33%: /news.htm
  111:  1.03%:  471121:  0.77%: /other.htm
   98:  0.91%:  915462:  1.49%: /othrmap.gif
   95:  0.88%:   20070:  0.03%: /swirl.gif
   95:  0.88%:  879831:  1.44%: /newsmap.gif
   94:  0.87%: 7263146: 11.85%: /0998mc.htm
   93:  0.86%:  216892:  0.35%: /other.gif
   84:  0.78%:  143520:  0.23%: /articles.htm
   76:  0.70%:  145124:  0.24%: /article.gif
   65:  0.60%:  645258:  1.05%: /artbtn.gif
   64:  0.59%:  218544:  0.36%: /about.htm
   60:  0.55%:  108216:  0.18%: /conf.htm
   44:  0.41%:   81590:  0.13%: /contact.htm
   44:  0.41%:   80240:  0.13%: /about.gif
   42:  0.39%:  419960:  0.69%: /abtmap.gif
   40:  0.37%:  360179:  0.59%: /confmap.gif
   39:  0.36%:  102852:  0.17%: /conf.gif
   36:  0.33%:  204666:  0.33%: /juvrecrd.htm
   32:  0.30%:   52110:  0.09%: /disclaim.htm
   31:  0.29%:   49761:  0.08%: /join.htm
   31:  0.29%:  255690:  0.42%: /mippossn.htm
   30:  0.28%: 1331127:  2.17%: /0997mc.htm
   29:  0.27%:   78271:  0.13%: /contact.gif
   28:  0.26%:  549369:  0.90%: /0997kp.htm
   27:  0.25%:  278019:  0.45%: /cntctmap.gif
   26:  0.24%: 2234720:  3.65%: /0697am.htm
   26:  0.24%: 1525326:  2.49%: /0698sh.htm
   23:  0.21%:   39140:  0.06%: /0998ef.htm
   23:  0.21%: 3012504:  4.91%: /0399vb.htm
   22:  0.20%: 1071953:  1.75%: /0398vp.htm
   21:  0.19%:  117037:  0.19%: /98-4-30.htm
   21:  0.19%:  317186:  0.52%: /1297lb.htm
   21:  0.19%:  143928:  0.23%: /tobacmin.htm
   20:  0.18%: 2039645:  3.33%: /0399indx.htm
   19:  0.18%:  505408:  0.82%: /1298cmay.htm
   18:  0.17%:  376138:  0.61%: /0398jr.htm
   18:  0.17%:  897456:  1.46%: /0997cr.htm
   18:  0.17%:  312096:  0.51%: /0399bylw.htm
   17:  0.16%:  306510:  0.50%: /0897vw.htm
   16:  0.15%:   47177:  0.08%: /0997cm.htm
   16:  0.15%:   63084:  0.10%: /99-2-04.htm
   16:  0.15%:  636233:  1.04%: /0698ko.htm
   15:  0.14%:  417886:  0.68%: /0398lw.htm
   15:  0.14%:  439558:  0.72%: /0397ca.htm
   15:  0.14%:   93072:  0.15%: /0397cm.htm
   15:  0.14%:   93576:  0.15%: /0399cm.htm
   14:  0.13%:  601601:  0.98%: /0398tl.htm
   14:  0.13%:  373152:  0.61%: /0998jb.htm
   14:  0.13%:   37492:  0.06%: /0397ef.htm
   14:  0.13%:   38900:  0.06%: /0398ef.htm
   14:  0.13%:  458796:  0.75%: /1297dc.htm
   14:  0.13%:  321640:  0.52%: /1297ch.htm
   13:  0.12%:   25584:  0.04%: /disclmr.gif
   13:  0.12%:  679008:  1.11%: /1298rb.htm
   13:  0.12%:  102400:  0.17%: /0698ef.htm
   13:  0.12%:  139100:  0.23%: /dsclmap.gif
   12:  0.11%:   30213:  0.05%: /0997ef.htm
   12:  0.11%:   37020:  0.06%: /0399ef.htm
   12:  0.11%:   28656:  0.05%: /barseal.gif
   12:  0.11%:  566028:  0.92%: /0397jj.htm
   12:  0.11%:   31041:  0.05%: /1297ef.htm
   12:  0.11%:   54290:  0.09%: /0897ef.htm
   11:  0.10%:   30730:  0.05%: /99-1-20.htm
   11:  0.10%:  313368:  0.51%: /99-2-20.htm
   11:  0.10%:  164600:  0.27%: /0398cm.htm
   10:  0.09%:  543645:  0.89%: /1297fm.htm
   10:  0.09%:   29192:  0.05%: /0897cm.htm

Referrer Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Browser Summary: Status Code Report)

Printing all referring URLs with at least 1 request, sorted by number of requests.

#reqs:  %reqs:  bytes: %bytes: URL
-----  ------  ------  ------  ---
   34:  5.95%:  66462:  0.53%: http://www.tjpc.state.tx.us/other_juvenile_related_sites.htm
   14:  2.45%:  22154:  0.18%: http://www.courts.state.tx.us/judagenc.htm
    7:  1.23%: 147971:  1.17%: http://search.msn.com/spbasic.htm
    6:  1.05%:  22103:  0.17%: http://localhost:1234/Select?pg=http://www.juvenilelaw.org/news.htm&qt=juvenile+law&op=2&preview=1
    5:  0.88%:   8056:  0.06%: http://my.yahoo.com/
    5:  0.88%: 102170:  0.81%: http://www.altavista.com/cgi-bin/query?q=juvenile+boot+camp&pg=q&qe
    5:  0.88%:  27841:  0.22%: http://cujo.dogpile.com/texis/search?q=juvenile+miranda+rights&fs=web&to=thirty
    4:  0.70%:   8056:  0.06%: http://www.texasbar.com/attyinfo/sec/list.htm
    4:  0.70%:  13275:  0.10%: http://localhost:1234/Select?pg=http://www.juvenilelaw.org/0399vb.htm&qt=teenagers,+adult+crimes&op=1&preview=1
    4:  0.70%:   8056:  0.06%: http://directory.netscape.com/Regional/US/Texas/State_Government/
    3:  0.53%:  12151:  0.10%: http://www.altavista.com/cgi-bin/query?pg=q&q=juvenile+law+in+new+hampshire&stq=80&c9k
    3:  0.53%:   2014:  0.02%: http://www.metacrawler.com/cgi-bin/nph-metaquery?general=texas+juvenile+rehabilitation+commission&method=0&ltarget=window&useFrames=1&iface=int1
    3:  0.53%:  21070:  0.17%: http://netfind.aol.com/search.gw?search=texas+juvenile+law&lk=excite_netfind2_us&nrm=n&pri=on&xls=b&xll=65
    3:  0.53%: 161893:  1.28%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=Tarrant+drug&search=Search
    3:  0.53%:   6042:  0.05%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=juvenile+law&search=Search
    3:  0.53%: 128451:  1.02%: http://search.excite.com/search.gw?search=Pennsylvania+juvenile+law+tried+as+adult&tsug=-1&csug=10&collection=web
    2:  0.35%:   4028:  0.03%: http://directorysearch.netscape.com/cgi-bin/search?search=Texas+State+Law
    2:  0.35%:  14072:  0.11%: http://netfind.aol.com/search.gw?search=texas+and+law+and+juvenile&lk=excite_netfind2_us&nrm=aol&pri=on&xls=b&xll=65&test=Search!
    2:  0.35%:   3994:  0.03%: http://www.altavista.com/cgi-bin/query?q="Juvenile+Law"
    2:  0.35%:  85682:  0.68%: http://search.excite.com/gw.dcg?look=excite_prodigy_us&collection=web&search=correctional+boot+camps&start=0&showSummary=true&perPage=10&next=Next+Results
    2:  0.35%: 171364:  1.36%: http://excitesearch.netscape.com/search.gw?c=web&s="juvenile+boot+camp"&showSummary=true&start=10&perPage=10&next=Next+Results&look=excite_netcenter_us
    2:  0.35%:   7433:  0.06%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=Dimery
    2:  0.35%:  87696:  0.69%: http://search.excite.com/search.gw?c=web&s=juvenile+boot+camps&showSummary=true&start=0&perPage=10&next=Next+Results
    2:  0.35%:  84373:  0.67%: http://www.dogpile.com/texis/search?q=deferred+ajudication&fs=web&to=thirty
    2:  0.35%:   4028:  0.03%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile+cases&cat=dir
    2:  0.35%:  19061:  0.15%: http://search.go2net.com/crawler?general=lyle+medlock&method=0&target=&region=0&rpp=20&timeout=5&hpe=10
    2:  0.35%:  24024:  0.19%: http://search.excite.com/search.gw?c=web&s=Pennsylvania+juvenile+law&showSummary=true&start=10&perPage=10&next=Next+Results
    2:  0.35%:   4028:  0.03%: http://www.lycos.com/cgi-bin/pursuit?query=texas+law&cat=dir&mtemp=sites&first=21&maxhits=10&qfi=eq|87|type&pm=11&u0=N&u1=Y&u2=Y&u3=Y
    2:  0.35%:  40694:  0.32%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=Court&npl=mtemp=pages&adv=1&cat=lycos&pq=Teens+should+be+tried+as+adults&x=29&y=12
    2:  0.35%:   4028:  0.03%: http://www.brandtlaw.com/lydia/bar_assn.htm
    2:  0.35%:  57408:  0.45%: http://www.altavista.com/cgi-bin/query?pg=q&q="murder.com"&stq=50&c9k
    2:  0.35%:  14866:  0.12%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=dimery
    2:  0.35%: 171364:  1.36%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&qbe=12816283&ctag=3738A91B&showSummary=true&nrm=aol&pri=on&xls=b&xll=65
    2:  0.35%: 171364:  1.36%: http://excitesearch.netscape.com/search.gw?c=web&s=&showSummary=true&start=20&perPage=10&qbe=13405343&next=Next+Results&ctag=3742E307&look=excite_netcenter_us&sorig=d
    2:  0.35%:   4028:  0.03%: http://www.looksmart.com/r?comefrom=nethome-search&key=juvenile+laws&search=1
    2:  0.35%: 120301:  0.95%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q="Jill+Juncker"
    2:  0.35%:  40868:  0.32%: http://www.altavista.com/cgi-bin/query?q=juvenile+boot+camp&user=yahoo&pg=q&qe
    2:  0.35%: 110258:  0.87%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=JUVENILE+BOOT+CAMPS&search=Search
    2:  0.35%:   4008:  0.03%: http://www.altavista.com/cgi-bin/query?pg=q&q=juvenile+law+in+new+hampshire&stq=50&c9k
    2:  0.35%:   4028:  0.03%: http://www.dogpile.com/texis/search?q=juvenile+delinquency&fs=web&to=thirty
    2:  0.35%:   4028:  0.03%: http://www.texasbar.com/barinfo/bar.htm
    2:  0.35%:  15641:  0.12%: http://search.excite.com/search.gw?trace=1&look=excite_netscape_us&sorig=netscape&search=juvenile+law
    2:  0.35%:  33478:  0.26%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=juvenile+prosecutors&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
    2:  0.35%:  10097:  0.08%: http://netfind.aol.com/search.gw?search=Texas+juvenile+law&Search=Find!&look=excite_netfind2_us&sorig=rpage&nrm=n&pri=on&xls=b&xll=65
    2:  0.35%:   4028:  0.03%: http://rover.dogpile.com/texis/search?q=juvenile+statute+&fs=web&to=thirty
    1:  0.18%:  85682:  0.68%: http://hotbot.com/?MT="texas+youth+commission+boot+camp"&SM=MC&DV=0&LG=any&DC=10&DE=2&clickSrc=search&_v=2&OPs=MDRTP
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=lawyers+texas&npl=
    1:  0.18%:   2060:  0.02%: http://toto.dogpile.com/texis/search?q=Texas+boot+camps&fs=web&to=thirty
    1:  0.18%:  85682:  0.68%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=effectiveness+of+correctional+boot+camps&perPage=10&next=next&nrm=aol&pri=on&xls=b&xll=65
    1:  0.18%:   2014:  0.02%: http://directorysearch.netscape.com/cgi-bin/search?search=consequences+for+juvenile+delinquents
    1:  0.18%:  20347:  0.16%: http://www.altavista.com/cgi-bin/query?pg=q&q=+juveniles++tried++adults&stq=50&c9k
    1:  0.18%:   2014:  0.02%: http://www.altavista.com/cgi-bin/query?pg=n200&kl=XX&q=juvenile+law
    1:  0.18%:  85682:  0.68%: http://search.excite.com/search.gw?search="texas+boot+camp"&trace=1&src=nsl&sorig=netscape
    1:  0.18%:  85682:  0.68%: http://netfind.aol.com/search.gw?search="youth+boot+camps"+and+"juveniles"&lk=excite_netfind2_us&nrm=aol&pri=on&xls=b&xll=65
    1:  0.18%:  59585:  0.47%: http://lawcrawler.findlaw.com/scripts/lc.pl?entry=kent+case&focus=checked&sites=any&context=top
    1:  0.18%:  46277:  0.37%: http://excitesearch.netscape.com/search.gw?search="kyle+whitaker"&look=excite_netcenter_us
    1:  0.18%:   2014:  0.02%: http://www2.bomis.com/cgi-bin/ring.cgi?page=24&ring=Mtexas-state_government&t=18895
    1:  0.18%:  12012:  0.10%: http://excitesearch.netscape.com/search.gw?c=web&s=juvenile+punishmen&showSummary=true&start=30&perPage=10&next=Next+Results&look=excite_netcenter_us
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?query=juveniles&part=MICROSOFT&cat=dir
    1:  0.18%:   5478:  0.04%: http://search.msn.com/results.asp?RS=CHECKED&UN=doc&CO=20&Form=MSNH&MT=texas+jury+verdicts
    1:  0.18%:  12012:  0.10%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&qbe=104577&ctag=37262919&showSummary=true&nrm=n&pri=on&xls=b&xll=65
    1:  0.18%:   2014:  0.02%: http://www.dogpile.com/texis/search?q=Juvenile+Punishment&fs=web&to=thirty
    1:  0.18%:  59585:  0.47%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=how+can+juvenile+delenquents+be+rehabilitated&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
    1:  0.18%:   2014:  0.02%: http://www.looksmart.com/r_search?look=&pin=990517x35df88fb5a299921521&key=juvenile+law&search=0
    1:  0.18%: 111736:  0.88%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=+detention++cent*++uniform*+shackle*+cell
    1:  0.18%:  29849:  0.24%: http://search.excite.com/search.gw?c=web&s="Supreme+Court"+++"The+Rights+of+Juveniles"&showSummary=true&start=0&perPage=10&next=Next+Results
    1:  0.18%:  12012:  0.10%: http://search.excite.com/search.gw?search=juvenile+law&trace=1&src=nsl&sorig=netscape
    1:  0.18%:  59585:  0.47%: http://www.altavista.com/cgi-bin/query?pg=q&q=darlene+conley&stq=20&c9k
    1:  0.18%:   2004:  0.02%: http://www.altavista.com/cgi-bin/query?pg=n200&q=juvenile+law&stq=10&c9k
    1:  0.18%:  85682:  0.68%: http://search.excite.com/search.gw?c=web&s=illinois+boot+camps+for+juvenile+offenders&showSummary=true&start=0&perPage=10&next=Next+Results
    1:  0.18%:  20347:  0.16%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=teen+crimes+parents+pay&npl=&x=20&y=3
    1:  0.18%:   2014:  0.02%: http://directorysearch.netscape.com/cgi-bin/search?search=violent+juvenile+offender+
    1:  0.18%:  31397:  0.25%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&qbe=972938&ctag=3738A91B&s=&perPage=10&next=next&nrm=aol&pri=on&xls=b&xll=65
    1:  0.18%:   2004:  0.02%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=juvenile+law+ohio&search=Search
    1:  0.18%:   2014:  0.02%: http://209.116.217.64/cgi-bin/nph-search.cgi?AV=on&DN=on&EX=on&GX=on&G2=on&HB=on&LS=on&MG=on&PS=on&SC=on&SN=on&WC=on&WU=on&YH=on&query=texas+law,+juvenile+interrogation&timeout=10&connects=5
    1:  0.18%:  29240:  0.23%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=+"SB+1"++"Chapter+28"&search=Search
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?query=texas+juvenile+law&cat=dir
    1:  0.18%:  12012:  0.10%: http://search.excite.com/search.gw?search=Juvenile+law+in+Ct
    1:  0.18%:   2884:  0.02%: http://netfind.aol.com/search.gw?search=covington+council+member+rebecca+clark&Search=Find!&look=excite_netfind2_us&sorig=rpage&nrm=aol&pri=on&xls=b&xll=65
    1:  0.18%:  85682:  0.68%: http://www.metacrawler.com/crawler?general=female+military+bootcamp&format=1
    1:  0.18%:  85682:  0.68%: http://www.dogpile.com/texis/search?start=13&q=youth+camp+develop+structure+self+discipline&fs=web&ss=stop&tl=48&to=thirty&p=4
    1:  0.18%:  10189:  0.08%: http://www.accessatlanta.com/shared-cgi/search/director
    1:  0.18%:  85682:  0.68%: http://excitesearch.netscape.com/search.gw?c=web&s=Boot+Camps+in+Virginia+Beach,+VA+for+juveniles&showSummary=true&start=0&perPage=10&next=Next+Results&look=excite_netcenter_us
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile+law+AND+texas&cat=dir
    1:  0.18%:  31588:  0.25%: http://www.altavista.com/cgi-bin/query?pg=q&user=yahoo&kl=XX&q=singapore's+juvenile+crime+rate&search=Search
    1:  0.18%:   2014:  0.02%: http://lawcrawler.findlaw.com/scripts/lc.pl?entry=juvenile+law&sites=usa&focus=CHECKED&context=federal
    1:  0.18%:  20347:  0.16%: http://excitesearch.netscape.com/search.gw?c=web&s=truants+juveniles+&showSummary=true&start=0&perPage=10&next=Next+Results&look=excite_netcenter_us
    1:  0.18%:  12012:  0.10%: http://excitesearch.netscape.com/search.gw?lk=excite_netcenter_us&search=texas+juvenile+justice
    1:  0.18%:  14636:  0.12%: http://www.altavista.com/cgi-bin/query?pg=q&q="sex+offender+registration"&stq=60&c9k
    1:  0.18%:  12012:  0.10%: http://search.excite.com/search.gw?trace=1&look=excite_netscape_us&sorig=netscape&search=Juvenile+Law+State+Bar+Section+Report:+September+1997
    1:  0.18%:   5587:  0.04%: http://www.hotbot.com/?MT=Kent+v.+United+States&SM=phrase&DV=0&LG=any&DC=10&DE=2&clickSrc=search&_v=2&OPs=MDRTP&ACF=1
    1:  0.18%:  35292:  0.28%: http://lawcrawler.findlaw.com/scripts/lc.pl?entry=Fake+identification&focus=checked&sites=any&context=top
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile&cat=dir
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile&cat=dirw&mtemp=sites&first=11&maxhits=10&pm=1&u0=Y&u1=Y&u2=Y&u3=Y
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=juvenile+law+&npl=&x=26&y=10
    1:  0.18%:  18658:  0.15%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=+dwi++intoxilyzer+5000++defense&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
    1:  0.18%:   7433:  0.06%: http://search.msn.com/results.asp?RS=CHECKED&UN=doc&CO=20&Form=MSNH&MT=miranda+v.+state+of+arizona
    1:  0.18%:  12012:  0.10%: http://www.northernlight.com/nlquery.fcg?ho=tornado&po=5040&qr=Jody+Roberts&si=SOURCE=1&d1=&d2=&db=642843776&dx=1004&it=&jt=&la=All&nth=026&or=&pu=&qc=All&qt=&qu=&rv=&us=025&xd=
    1:  0.18%:  69333:  0.55%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&qbe=26467111&ctag=3742E307&s=&perPage=10&next=next&nrm=aol&pri=on&xls=b&xll=65
    1:  0.18%:   2014:  0.02%: http://keyword.netscape.com/keyword/juvenile law
    1:  0.18%:  59585:  0.47%: http://www.altavista.com/cgi-bin/query?pg=n200&kl=XX&q=probation+Texas&search=Search
    1:  0.18%:   2014:  0.02%: http://www2.links2go.com/
    1:  0.18%:  85682:  0.68%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=juvenile+boot+camp+behavior+programs&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
    1:  0.18%:  35292:  0.28%: http://www.altavista.com/cgi-bin/query?pg=q&user=netscape.com&q=+law++expulsion+++juvenile&stq=20&c9k
    1:  0.18%:  12012:  0.10%: http://excitesearch.netscape.com/search.gw?search=juvenile+law+offenders&tsug=-1&csug=10&collection=web&look=excite_netcenter_us
    1:  0.18%:  12283:  0.10%: http://search.excite.com/search.gw?c=web&s=+minor++murder+tried+as++adult+in+supreme+court&showSummary=true&start=30&perPage=10&next=Next+Results&sorig=netscape
    1:  0.18%:  18658:  0.15%: http://www.altavista.com/cgi-bin/query?pg=q&q=juvenile+law+in+new+hampshire&stq=100&c9k
    1:  0.18%:  20347:  0.16%: http://www.lycos.com/cgi-bin/pursuit?query=teen+incarceration&cat=lycos&mtemp=pages&adv=1&first=11&maxhits=10&ps=0&pm=1&u0=N&u1=N&u2=N&u3=Y&u4=cats&u5=1
    1:  0.18%:   2014:  0.02%: http://www.dogpile.com/texis/search?q=Juvenile+delinquency&fs=web&to=thirty
    1:  0.18%:   3449:  0.03%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q="texas+juvenile+law"
    1:  0.18%:       :       : http://www.altavista.com/cgi-bin/query?pg=n200&kl=XX&q=Jennifer+Munzel&search=Search
    1:  0.18%:   2014:  0.02%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile&cat=dir&mtemp=sites&first=1&qfi=eq|87|type
    1:  0.18%:   2060:  0.02%: http://search.msn.com/results.asp?MT=www.juvenilelaw&CO=20&RS=CHECKED&UN=doc&Form=SMCRT
    1:  0.18%:   2004:  0.02%: http://www.ask.com/AskJeeves.asp?ask=Where+can+i+find+Massachusetts+Juvenile+Law+books&qSource=0&origin=0&site_name=Jeeves&metasearch=yes&spellcheck=on&AskJeeves.x=16&AskJeeves.y=10
