Web Server Statistics for juvenilelaw.orgTotal successful requests: 11 938 (2 420)
Average successful requests per day: 385 (345)
Total successful requests for pages: 6 755 (1 445)
Average successful requests for pages per day: 218 (206)
Total failed requests: 432 (59)
Number of distinct files requested: 179 (168)
Number of distinct hosts served: 725 (225)
Number of new hosts served in last 7 days: 130
Total data transferred: 67 348 567 bytes (12 959 472 bytes)
Average data transferred per day: 2 172 875 bytes (1 851 353 bytes)
(Figures in parentheses refer to the last 7 days).
(Go To: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)
(Go To: Top: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)
Each unit (
) represents 400 requests for pages, or part thereof.
month: #reqs: %reqs: bytes: %bytes: -------- ----- ------ -------- ------ May 1999: 11938: 100%: 67348567: 100%:![]()
(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)
Each unit (
) represents 50 requests for pages, or part thereof.
day: #reqs: %reqs: bytes: %bytes: --- ----- ------ -------- ------ Sun: 1749: 14.65%: 11215883: 16.65%:Mon: 1928: 16.15%: 10592324: 15.73%:
Tue: 2010: 16.84%: 11884795: 17.65%:
Wed: 1763: 14.77%: 10387387: 15.42%:
Thu: 1593: 13.34%: 8087924: 12.01%:
Fri: 1405: 11.77%: 8323042: 12.36%:
Sat: 1490: 12.48%: 6857212: 10.18%:
![]()
(Go To: Top: Monthly Report: Daily Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)
Each unit (
) represents 15 requests for pages, or part thereof.
hr: #reqs: %reqs: bytes: %bytes: -- ----- ------ ------- ------ 0: 298: 2.50%: 1579961: 2.35%:1: 226: 1.89%: 574144: 0.85%:
2: 327: 2.74%: 1870185: 2.78%:
3: 355: 2.97%: 1427732: 2.12%:
4: 242: 2.03%: 911829: 1.35%:
5: 221: 1.85%: 513901: 0.76%:
6: 520: 4.36%: 3688280: 5.48%:
7: 361: 3.02%: 1774421: 2.63%:
8: 446: 3.74%: 1890808: 2.81%:
9: 674: 5.65%: 3186623: 4.73%:
10: 690: 5.78%: 3639285: 5.40%:
11: 616: 5.16%: 3758868: 5.58%:
12: 755: 6.32%: 4256147: 6.32%:
13: 776: 6.50%: 5497414: 8.16%:
14: 784: 6.57%: 5083470: 7.55%:
15: 514: 4.31%: 3102870: 4.61%:
16: 618: 5.18%: 4671575: 6.94%:
17: 592: 4.96%: 3648713: 5.42%:
18: 515: 4.31%: 2612936: 3.88%:
19: 447: 3.74%: 2791978: 4.15%:
20: 505: 4.23%: 2385388: 3.54%:
21: 582: 4.88%: 3739008: 5.55%:
22: 466: 3.90%: 2470481: 3.67%:
23: 408: 3.42%: 2272550: 3.37%:
![]()
(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)
Printing all domains, sorted by amount of traffic.
#reqs: %reqs: bytes: %bytes: domain
----- ------ -------- ------ ------
7254: 60.76%: 31870079: 47.32%: .com (Commercial, mainly USA)
2337: 19.58%: 17310018: 25.70%: .net (Network)
1443: 12.09%: 10677900: 15.85%: [unresolved numerical addresses]
316: 2.65%: 2594636: 3.85%: .edu (USA Educational)
229: 1.92%: 1701664: 2.53%: .us (United States)
132: 1.11%: 1302841: 1.93%: .org (Non-Profit Making Organisations)
62: 0.52%: 555147: 0.82%: .ca (Canada)
38: 0.32%: 317824: 0.47%: .au (Australia)
21: 0.18%: 260547: 0.39%: .de (Germany)
43: 0.36%: 224301: 0.33%: .gov (USA Government)
17: 0.14%: 122130: 0.18%: .tw (Taiwan)
14: 0.12%: 103702: 0.15%: .jp (Japan)
5: 0.04%: 98957: 0.15%: .no (Norway)
7: 0.06%: 64590: 0.10%: .uk (United Kingdom)
3: 0.03%: 64104: 0.10%: .at (Austria)
5: 0.04%: 40142: 0.06%: .br (Brazil)
6: 0.05%: 20968: 0.03%: .mil (USA Military)
6: 0.05%: 19017: 0.03%: .my (Malaysia)
(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)
Printing all directories with at least 0.01% of the traffic,
sorted by amount of traffic.
Printing directories to depth 1.
#reqs: %reqs: bytes: %bytes: directory ----- ------ -------- ------ --------- 11938: 100%: 67348567: 100%: [root directory]
(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)
Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.
#reqs: %reqs: bytes: %bytes: extension ----- ------ -------- ------ --------- 2300: 19.27%: 47057489: 69.87%: .htm 5183: 43.42%: 19578122: 29.07%: .gif 4455: 37.32%: 712956: 1.06%: (directories)
(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)
Printing all requested files with at least 10 requests, sorted by number of requests.
#reqs: %reqs: bytes: %bytes: file ----- ------ ------- ------ ---- 4455: 37.32%: 712956: 1.06%: / 610: 5.11%: 3516173: 5.22%: /smtitle.gif 435: 3.64%: 1313706: 1.95%: /home.gif 419: 3.51%: 290196: 0.43%: /tab.gif 391: 3.28%: 52480: 0.08%: /redbnr.gif 377: 3.16%: 633683: 0.94%: /kids.gif 338: 2.83%: 753375: 1.12%: /news.gif 303: 2.54%: 2217233: 3.29%: /title.gif 297: 2.49%: 3565538: 5.29%: /linkmap.gif 293: 2.45%: 433962: 0.64%: /join.gif 289: 2.42%: 300058: 0.45%: /legnews.gif 235: 1.97%: 400998: 0.60%: /recent.gif 204: 1.71%: 34034: 0.05%: /swrlbtn.gif 197: 1.65%: 7412140: 11.01%: /recent.htm 163: 1.37%: 1457694: 2.16%: /rcmap.gif 135: 1.13%: 1501500: 2.23%: /news.htm 117: 0.98%: 493136: 0.73%: /other.htm 113: 0.95%: 8719740: 12.95%: /0998mc.htm 102: 0.85%: 956678: 1.42%: /othrmap.gif 100: 0.84%: 910170: 1.35%: /newsmap.gif 99: 0.83%: 20962: 0.03%: /swirl.gif 97: 0.81%: 226980: 0.34%: /other.gif 93: 0.78%: 158240: 0.23%: /articles.htm 83: 0.70%: 157052: 0.23%: /article.gif 72: 0.60%: 719304: 1.07%: /artbtn.gif 68: 0.57%: 229848: 0.34%: /about.htm 63: 0.53%: 112224: 0.17%: /conf.htm 48: 0.40%: 89550: 0.13%: /contact.htm 46: 0.39%: 84252: 0.13%: /about.gif 44: 0.37%: 440958: 0.65%: /abtmap.gif 41: 0.34%: 370257: 0.55%: /confmap.gif 40: 0.34%: 105709: 0.16%: /conf.gif 37: 0.31%: 210868: 0.31%: /juvrecrd.htm 36: 0.30%: 289782: 0.43%: /mippossn.htm 35: 0.29%: 55584: 0.08%: /disclaim.htm 34: 0.28%: 53447: 0.08%: /join.htm 33: 0.28%: 89067: 0.13%: /contact.gif 32: 0.27%: 1429729: 2.12%: /0997mc.htm 31: 0.26%: 319207: 0.47%: /cntctmap.gif 31: 0.26%: 1871991: 2.78%: /0698sh.htm 28: 0.23%: 549369: 0.82%: /0997kp.htm 27: 0.23%: 2346456: 3.48%: /0697am.htm 24: 0.20%: 3161617: 4.69%: /0399vb.htm 23: 0.19%: 131903: 0.20%: /98-4-30.htm 23: 0.19%: 39140: 0.06%: /0998ef.htm 23: 0.19%: 159920: 0.24%: /tobacmin.htm 22: 0.18%: 335844: 0.50%: /1297lb.htm 22: 0.18%: 1071953: 1.59%: /0398vp.htm 22: 0.18%: 2147934: 3.19%: /0399indx.htm 21: 0.18%: 1025664: 1.52%: /0997cr.htm 20: 0.17%: 536996: 0.80%: /1298cmay.htm 20: 0.17%: 351108: 0.52%: /0399bylw.htm 18: 0.15%: 376138: 0.56%: /0398jr.htm 18: 0.15%: 326944: 0.49%: /0897vw.htm 17: 0.14%: 50806: 0.08%: /0997cm.htm 17: 0.14%: 67590: 0.10%: /99-2-04.htm 17: 0.14%: 106368: 0.16%: /0397cm.htm 17: 0.14%: 685174: 1.02%: /0698ko.htm 17: 0.14%: 106944: 0.16%: /0399cm.htm 16: 0.13%: 647878: 0.96%: /0398tl.htm 16: 0.13%: 350880: 0.52%: /1297ch.htm 15: 0.13%: 417886: 0.62%: /0398lw.htm 15: 0.13%: 122880: 0.18%: /0698ef.htm 15: 0.13%: 439558: 0.65%: /0397ca.htm 15: 0.13%: 494088: 0.73%: /1297dc.htm 14: 0.12%: 27552: 0.04%: /disclmr.gif 14: 0.12%: 373152: 0.55%: /0998jb.htm 14: 0.12%: 37492: 0.06%: /0397ef.htm 14: 0.12%: 38900: 0.06%: /0398ef.htm 14: 0.12%: 37939: 0.06%: /1297ef.htm 14: 0.12%: 149800: 0.22%: /dsclmap.gif 13: 0.11%: 39510: 0.06%: /99-1-20.htm 13: 0.11%: 33570: 0.05%: /0997ef.htm 13: 0.11%: 679008: 1.01%: /1298rb.htm 13: 0.11%: 40722: 0.06%: /0399ef.htm 13: 0.11%: 31044: 0.05%: /barseal.gif 12: 0.10%: 175310: 0.26%: /98-4-29.htm 12: 0.10%: 341856: 0.51%: /99-2-20.htm 12: 0.10%: 185175: 0.27%: /0398cm.htm 12: 0.10%: 566028: 0.84%: /0397jj.htm 12: 0.10%: 54290: 0.08%: /0897ef.htm 11: 0.09%: 543645: 0.81%: /1297fm.htm 11: 0.09%: 187902: 0.28%: /99-2-30.htm 11: 0.09%: 32841: 0.05%: /0897cm.htm 10: 0.08%: 120384: 0.18%: /1298cm.htm 10: 0.08%: 58194: 0.09%: /99-1-19.htm 10: 0.08%: 162470: 0.24%: /99-2-22.htm 10: 0.08%: 83930: 0.12%: /99-2-26.htm 10: 0.08%: 38664: 0.06%: /0897tc.htm
(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Browser Summary: Status Code Report)
Printing all referring URLs with at least 1 request, sorted by number of requests.
#reqs: %reqs: bytes: %bytes: URL
----- ------ ------ ------ ---
37: 5.95%: 72504: 0.49%: http://www.tjpc.state.tx.us/other_juvenile_related_sites.htm
14: 2.25%: 22154: 0.15%: http://www.courts.state.tx.us/judagenc.htm
7: 1.13%: 147971: 1.00%: http://search.msn.com/spbasic.htm
6: 0.96%: 22103: 0.15%: http://localhost:1234/Select?pg=http://www.juvenilelaw.org/news.htm&qt=juvenile+law&op=2&preview=1
6: 0.96%: 122604: 0.82%: http://www.altavista.com/cgi-bin/query?q=juvenile+boot+camp&pg=q&qe
5: 0.80%: 8056: 0.05%: http://my.yahoo.com/
5: 0.80%: 27841: 0.19%: http://cujo.dogpile.com/texis/search?q=juvenile+miranda+rights&fs=web&to=thirty
4: 0.64%: 8056: 0.05%: http://www.texasbar.com/attyinfo/sec/list.htm
4: 0.64%: 13275: 0.09%: http://localhost:1234/Select?pg=http://www.juvenilelaw.org/0399vb.htm&qt=teenagers,+adult+crimes&op=1&preview=1
4: 0.64%: 8056: 0.05%: http://directory.netscape.com/Regional/US/Texas/State_Government/
3: 0.48%: 12151: 0.08%: http://www.altavista.com/cgi-bin/query?pg=q&q=juvenile+law+in+new+hampshire&stq=80&c9k
3: 0.48%: 2014: 0.01%: http://www.metacrawler.com/cgi-bin/nph-metaquery?general=texas+juvenile+rehabilitation+commission&method=0<arget=window&useFrames=1&iface=int1
3: 0.48%: 21070: 0.14%: http://netfind.aol.com/search.gw?search=texas+juvenile+law&lk=excite_netfind2_us&nrm=n&pri=on&xls=b&xll=65
3: 0.48%: 161893: 1.09%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=Tarrant+drug&search=Search
3: 0.48%: 6042: 0.04%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=juvenile+law&search=Search
3: 0.48%: 128451: 0.86%: http://search.excite.com/search.gw?search=Pennsylvania+juvenile+law+tried+as+adult&tsug=-1&csug=10&collection=web
2: 0.32%: 4028: 0.03%: http://directorysearch.netscape.com/cgi-bin/search?search=Texas+State+Law
2: 0.32%: 14072: 0.09%: http://netfind.aol.com/search.gw?search=texas+and+law+and+juvenile&lk=excite_netfind2_us&nrm=aol&pri=on&xls=b&xll=65&test=Search!
2: 0.32%: 3994: 0.03%: http://www.altavista.com/cgi-bin/query?q="Juvenile+Law"
2: 0.32%: 85682: 0.58%: http://search.excite.com/gw.dcg?look=excite_prodigy_us&collection=web&search=correctional+boot+camps&start=0&showSummary=true&perPage=10&next=Next+Results
2: 0.32%: 171364: 1.15%: http://excitesearch.netscape.com/search.gw?c=web&s="juvenile+boot+camp"&showSummary=true&start=10&perPage=10&next=Next+Results&look=excite_netcenter_us
2: 0.32%: 7433: 0.05%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=Dimery
2: 0.32%: 87696: 0.59%: http://search.excite.com/search.gw?c=web&s=juvenile+boot+camps&showSummary=true&start=0&perPage=10&next=Next+Results
2: 0.32%: 4028: 0.03%: http://www.dogpile.com/texis/search?q=Juvenile+delinquency&fs=web&to=thirty
2: 0.32%: 84373: 0.57%: http://www.dogpile.com/texis/search?q=deferred+ajudication&fs=web&to=thirty
2: 0.32%: 4028: 0.03%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile+cases&cat=dir
2: 0.32%: 19061: 0.13%: http://search.go2net.com/crawler?general=lyle+medlock&method=0&target=®ion=0&rpp=20&timeout=5&hpe=10
2: 0.32%: 24024: 0.16%: http://search.excite.com/search.gw?c=web&s=Pennsylvania+juvenile+law&showSummary=true&start=10&perPage=10&next=Next+Results
2: 0.32%: 4028: 0.03%: http://www.lycos.com/cgi-bin/pursuit?query=texas+law&cat=dir&mtemp=sites&first=21&maxhits=10&qfi=eq|87|type&pm=11&u0=N&u1=Y&u2=Y&u3=Y
2: 0.32%: 171364: 1.15%: http://search.excite.com/search.gw?c=web&s=Juvenile+Justice+Boot+Camps&showSummary=true&start=20&perPage=10&next=Next+Results&sorig=netscape
2: 0.32%: 4028: 0.03%: http://www.tyla.org/local/sections.htm
2: 0.32%: 40694: 0.27%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=Court&npl=mtemp=pages&adv=1&cat=lycos&pq=Teens+should+be+tried+as+adults&x=29&y=12
2: 0.32%: 4028: 0.03%: http://www.brandtlaw.com/lydia/bar_assn.htm
2: 0.32%: 57408: 0.39%: http://www.altavista.com/cgi-bin/query?pg=q&q="murder.com"&stq=50&c9k
2: 0.32%: 14866: 0.10%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=dimery
2: 0.32%: 171364: 1.15%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&qbe=12816283&ctag=3738A91B&showSummary=true&nrm=aol&pri=on&xls=b&xll=65
2: 0.32%: 171364: 1.15%: http://excitesearch.netscape.com/search.gw?c=web&s=&showSummary=true&start=20&perPage=10&qbe=13405343&next=Next+Results&ctag=3742E307&look=excite_netcenter_us&sorig=d
2: 0.32%: 4028: 0.03%: http://www.looksmart.com/r?comefrom=nethome-search&key=juvenile+laws&search=1
2: 0.32%: 120301: 0.81%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q="Jill+Juncker"
2: 0.32%: 40868: 0.27%: http://www.altavista.com/cgi-bin/query?q=juvenile+boot+camp&user=yahoo&pg=q&qe
2: 0.32%: 110258: 0.74%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=JUVENILE+BOOT+CAMPS&search=Search
2: 0.32%: 4008: 0.03%: http://www.altavista.com/cgi-bin/query?pg=q&q=juvenile+law+in+new+hampshire&stq=50&c9k
2: 0.32%: 4028: 0.03%: http://www.dogpile.com/texis/search?q=juvenile+delinquency&fs=web&to=thirty
2: 0.32%: 4028: 0.03%: http://www.texasbar.com/barinfo/bar.htm
2: 0.32%: 15641: 0.11%: http://search.excite.com/search.gw?trace=1&look=excite_netscape_us&sorig=netscape&search=juvenile+law
2: 0.32%: 33478: 0.23%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=juvenile+prosecutors&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
2: 0.32%: 10097: 0.07%: http://netfind.aol.com/search.gw?search=Texas+juvenile+law&Search=Find!&look=excite_netfind2_us&sorig=rpage&nrm=n&pri=on&xls=b&xll=65
2: 0.32%: 4028: 0.03%: http://rover.dogpile.com/texis/search?q=juvenile+statute+&fs=web&to=thirty
1: 0.16%: 85682: 0.58%: http://hotbot.com/?MT="texas+youth+commission+boot+camp"&SM=MC&DV=0&LG=any&DC=10&DE=2&clickSrc=search&_v=2&OPs=MDRTP
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=lawyers+texas&npl=
1: 0.16%: 2060: 0.01%: http://toto.dogpile.com/texis/search?q=Texas+boot+camps&fs=web&to=thirty
1: 0.16%: 69333: 0.47%: http://search.excite.com/search.gw?search=Juvenile+shoplifting+law&trace=1&src=nsl&sorig=netscape
1: 0.16%: 85682: 0.58%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=effectiveness+of+correctional+boot+camps&perPage=10&next=next&nrm=aol&pri=on&xls=b&xll=65
1: 0.16%: 2014: 0.01%: http://directorysearch.netscape.com/cgi-bin/search?search=consequences+for+juvenile+delinquents
1: 0.16%: 20347: 0.14%: http://www.altavista.com/cgi-bin/query?pg=q&q=+juveniles++tried++adults&stq=50&c9k
1: 0.16%: 2014: 0.01%: http://www.altavista.com/cgi-bin/query?pg=n200&kl=XX&q=juvenile+law
1: 0.16%: 85682: 0.58%: http://search.excite.com/search.gw?search="texas+boot+camp"&trace=1&src=nsl&sorig=netscape
1: 0.16%: 85682: 0.58%: http://netfind.aol.com/search.gw?search="youth+boot+camps"+and+"juveniles"&lk=excite_netfind2_us&nrm=aol&pri=on&xls=b&xll=65
1: 0.16%: 59585: 0.40%: http://lawcrawler.findlaw.com/scripts/lc.pl?entry=kent+case&focus=checked&sites=any&context=top
1: 0.16%: 46277: 0.31%: http://excitesearch.netscape.com/search.gw?search="kyle+whitaker"&look=excite_netcenter_us
1: 0.16%: 2014: 0.01%: http://www2.bomis.com/cgi-bin/ring.cgi?page=24&ring=Mtexas-state_government&t=18895
1: 0.16%: 12012: 0.08%: http://excitesearch.netscape.com/search.gw?c=web&s=juvenile+punishmen&showSummary=true&start=30&perPage=10&next=Next+Results&look=excite_netcenter_us
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?query=juveniles&part=MICROSOFT&cat=dir
1: 0.16%: 5478: 0.04%: http://search.msn.com/results.asp?RS=CHECKED&UN=doc&CO=20&Form=MSNH&MT=texas+jury+verdicts
1: 0.16%: 12012: 0.08%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&qbe=104577&ctag=37262919&showSummary=true&nrm=n&pri=on&xls=b&xll=65
1: 0.16%: 2014: 0.01%: http://www.dogpile.com/texis/search?q=Juvenile+Punishment&fs=web&to=thirty
1: 0.16%: 59585: 0.40%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=how+can+juvenile+delenquents+be+rehabilitated&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
1: 0.16%: 2014: 0.01%: http://www.looksmart.com/r_search?look=&pin=990517x35df88fb5a299921521&key=juvenile+law&search=0
1: 0.16%: 111736: 0.75%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=+detention++cent*++uniform*+shackle*+cell
1: 0.16%: 29849: 0.20%: http://search.excite.com/search.gw?c=web&s="Supreme+Court"+++"The+Rights+of+Juveniles"&showSummary=true&start=0&perPage=10&next=Next+Results
1: 0.16%: 12012: 0.08%: http://search.excite.com/search.gw?search=juvenile+law&trace=1&src=nsl&sorig=netscape
1: 0.16%: 59585: 0.40%: http://www.altavista.com/cgi-bin/query?pg=q&q=darlene+conley&stq=20&c9k
1: 0.16%: 2004: 0.01%: http://www.altavista.com/cgi-bin/query?pg=n200&q=juvenile+law&stq=10&c9k
1: 0.16%: 85682: 0.58%: http://search.excite.com/search.gw?c=web&s=illinois+boot+camps+for+juvenile+offenders&showSummary=true&start=0&perPage=10&next=Next+Results
1: 0.16%: 20347: 0.14%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=teen+crimes+parents+pay&npl=&x=20&y=3
1: 0.16%: 2014: 0.01%: http://directorysearch.netscape.com/cgi-bin/search?search=violent+juvenile+offender+
1: 0.16%: 31397: 0.21%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&qbe=972938&ctag=3738A91B&s=&perPage=10&next=next&nrm=aol&pri=on&xls=b&xll=65
1: 0.16%: 2004: 0.01%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=juvenile+law+ohio&search=Search
1: 0.16%: 2014: 0.01%: http://209.116.217.64/cgi-bin/nph-search.cgi?AV=on&DN=on&EX=on&GX=on&G2=on&HB=on&LS=on&MG=on&PS=on&SC=on&SN=on&WC=on&WU=on&YH=on&query=texas+law,+juvenile+interrogation&timeout=10&connects=5
1: 0.16%: 29240: 0.20%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q=+"SB+1"++"Chapter+28"&search=Search
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?query=texas+juvenile+law&cat=dir
1: 0.16%: 12012: 0.08%: http://search.excite.com/search.gw?search=Juvenile+law+in+Ct
1: 0.16%: 2884: 0.02%: http://netfind.aol.com/search.gw?search=covington+council+member+rebecca+clark&Search=Find!&look=excite_netfind2_us&sorig=rpage&nrm=aol&pri=on&xls=b&xll=65
1: 0.16%: 85682: 0.58%: http://www.metacrawler.com/crawler?general=female+military+bootcamp&format=1
1: 0.16%: 85682: 0.58%: http://www.dogpile.com/texis/search?start=13&q=youth+camp+develop+structure+self+discipline&fs=web&ss=stop&tl=48&to=thirty&p=4
1: 0.16%: 10189: 0.07%: http://www.accessatlanta.com/shared-cgi/search/director
1: 0.16%: 85682: 0.58%: http://excitesearch.netscape.com/search.gw?c=web&s=Boot+Camps+in+Virginia+Beach,+VA+for+juveniles&showSummary=true&start=0&perPage=10&next=Next+Results&look=excite_netcenter_us
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile+law+AND+texas&cat=dir
1: 0.16%: 31588: 0.21%: http://www.altavista.com/cgi-bin/query?pg=q&user=yahoo&kl=XX&q=singapore's+juvenile+crime+rate&search=Search
1: 0.16%: 2014: 0.01%: http://lawcrawler.findlaw.com/scripts/lc.pl?entry=juvenile+law&sites=usa&focus=CHECKED&context=federal
1: 0.16%: 20347: 0.14%: http://excitesearch.netscape.com/search.gw?c=web&s=truants+juveniles+&showSummary=true&start=0&perPage=10&next=Next+Results&look=excite_netcenter_us
1: 0.16%: 12012: 0.08%: http://excitesearch.netscape.com/search.gw?lk=excite_netcenter_us&search=texas+juvenile+justice
1: 0.16%: 14636: 0.10%: http://www.altavista.com/cgi-bin/query?pg=q&q="sex+offender+registration"&stq=60&c9k
1: 0.16%: 12012: 0.08%: http://search.excite.com/search.gw?trace=1&look=excite_netscape_us&sorig=netscape&search=Juvenile+Law+State+Bar+Section+Report:+September+1997
1: 0.16%: 5587: 0.04%: http://www.hotbot.com/?MT=Kent+v.+United+States&SM=phrase&DV=0&LG=any&DC=10&DE=2&clickSrc=search&_v=2&OPs=MDRTP&ACF=1
1: 0.16%: 35292: 0.24%: http://lawcrawler.findlaw.com/scripts/lc.pl?entry=Fake+identification&focus=checked&sites=any&context=top
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile&cat=dir
1: 0.16%: 2014: 0.01%: http://linux.brandtlaw.com/lydia/bar_assn.htm
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile&cat=dirw&mtemp=sites&first=11&maxhits=10&pm=1&u0=Y&u1=Y&u2=Y&u3=Y
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?cat=dir&maxhits=10&query=juvenile+law+&npl=&x=26&y=10
1: 0.16%: 18658: 0.13%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=+dwi++intoxilyzer+5000++defense&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
1: 0.16%: 7433: 0.05%: http://search.msn.com/results.asp?RS=CHECKED&UN=doc&CO=20&Form=MSNH&MT=miranda+v.+state+of+arizona
1: 0.16%: 12012: 0.08%: http://www.northernlight.com/nlquery.fcg?ho=tornado&po=5040&qr=Jody+Roberts&si=SOURCE=1&d1=&d2=&db=642843776&dx=1004&it=&jt=&la=All&nth=026&or=&pu=&qc=All&qt=&qu=&rv=&us=025&xd=
1: 0.16%: 4833: 0.03%: http://search.excite.com/search.gw?c=web&s=texas+troubled+youths&showSummary=true&start=20&perPage=10&next=Next+Results&sorig=netscape
1: 0.16%: 69333: 0.47%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&qbe=26467111&ctag=3742E307&s=&perPage=10&next=next&nrm=aol&pri=on&xls=b&xll=65
1: 0.16%: 2014: 0.01%: http://keyword.netscape.com/keyword/juvenile law
1: 0.16%: 59585: 0.40%: http://www.altavista.com/cgi-bin/query?pg=n200&kl=XX&q=probation+Texas&search=Search
1: 0.16%: 2014: 0.01%: http://www2.links2go.com/
1: 0.16%: 85682: 0.58%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=0&showSummary=true&s=juvenile+boot+camp+behavior+programs&perPage=10&next=next&nrm=n&pri=on&xls=b&xll=65
1: 0.16%: 35292: 0.24%: http://www.altavista.com/cgi-bin/query?pg=q&user=netscape.com&q=+law++expulsion+++juvenile&stq=20&c9k
1: 0.16%: 12012: 0.08%: http://excitesearch.netscape.com/search.gw?search=juvenile+law+offenders&tsug=-1&csug=10&collection=web&look=excite_netcenter_us
1: 0.16%: 12283: 0.08%: http://search.excite.com/search.gw?c=web&s=+minor++murder+tried+as++adult+in+supreme+court&showSummary=true&start=30&perPage=10&next=Next+Results&sorig=netscape
1: 0.16%: 18658: 0.13%: http://www.altavista.com/cgi-bin/query?pg=q&q=juvenile+law+in+new+hampshire&stq=100&c9k
1: 0.16%: 20347: 0.14%: http://www.lycos.com/cgi-bin/pursuit?query=teen+incarceration&cat=lycos&mtemp=pages&adv=1&first=11&maxhits=10&ps=0&pm=1&u0=N&u1=N&u2=N&u3=Y&u4=cats&u5=1
1: 0.16%: 3449: 0.02%: http://www.altavista.com/cgi-bin/query?pg=q&kl=XX&q="texas+juvenile+law"
1: 0.16%: : : http://www.altavista.com/cgi-bin/query?pg=n200&kl=XX&q=Jennifer+Munzel&search=Search
1: 0.16%: 85682: 0.58%: http://netfind.aol.com/search.gw?lk=excite_netfind2_us&c=web&start=70&showSummary=true&s=boot+camps&perPage=10&next=next&nrm=aol&pri=on&xls=b&xll=65
1: 0.16%: 2014: 0.01%: http://www.lycos.com/cgi-bin/pursuit?query=juvenile&cat=dir&mtemp=sites&first=1&qfi=eq|87|type
