Web Server Statistics for juvenilelaw.org


Program started at Tue-22-Aug-2000 08:29 local time.
Analysed requests from Tue-01-Aug-2000 00:03 to Tue-22-Aug-2000 08:19 (21.3 days).

Total successful requests: 12 218 (3 828)
Average successful requests per day: 572 (546)
Total successful requests for pages: 6 351 (2 022)
Average successful requests for pages per day: 298 (288)
Total failed requests: 241 (94)
Number of distinct files requested: 305 (283)
Number of distinct hosts served: 1 185 (479)
Number of new hosts served in last 7 days: 312
Corrupt logfile lines: 2
Total data transferred: 93 739 723 bytes (27 625 986 bytes)
Average data transferred per day: 4 391 619 bytes (3 946 569 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)


Monthly Report

(Go To: Top: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 300 requests for pages, or part thereof.


   month: #reqs:  %reqs:    bytes: %bytes: 
--------  -----  ------  --------  ------  
Aug 2000: 12218:   100%: 93739723:   100%: ++++++++++++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 50 requests for pages, or part thereof.


day: #reqs:  %reqs:    bytes: %bytes: 
---  -----  ------  --------  ------  
Sun:  1336: 10.93%:  8857063:  9.45%: +++++++++++++++
Mon:  1977: 16.18%: 15177363: 16.19%: +++++++++++++++++++
Tue:  2212: 18.10%: 18729777: 19.98%: +++++++++++++++++++++++
Wed:  1944: 15.91%: 17015150: 18.15%: ++++++++++++++++++++
Thu:  1779: 14.56%: 13246506: 14.13%: +++++++++++++++++++
Fri:  1643: 13.45%: 12168514: 12.98%: +++++++++++++++++++
Sat:  1327: 10.86%:  8545350:  9.12%: ++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Daily Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: #reqs:  %reqs:   bytes: %bytes: 
--  -----  ------  -------  ------  
 0:   512:  4.19%: 3730491:  3.98%: ++++++++++++++++++
 1:   353:  2.89%: 2206567:  2.35%: ++++++++++++++++
 2:   270:  2.21%:  826488:  0.88%: +++++++++++++++
 3:   257:  2.10%: 1490726:  1.59%: ++++++++++++++
 4:   244:  2.00%: 1263982:  1.35%: +++++++++++++++
 5:   267:  2.19%: 1291673:  1.38%: +++++++++++++
 6:   256:  2.10%:  963744:  1.03%: ++++++++++++++
 7:   330:  2.70%: 2721295:  2.90%: +++++++++++++++
 8:   523:  4.28%: 4047447:  4.32%: +++++++++++++++++++
 9:   494:  4.04%: 3861289:  4.12%: ++++++++++++++++
10:   624:  5.11%: 5074039:  5.41%: ++++++++++++++++++++
11:   680:  5.57%: 5241177:  5.59%: ++++++++++++++++++++
12:   606:  4.96%: 4941573:  5.27%: +++++++++++++++++++
13:   803:  6.57%: 7158576:  7.64%: +++++++++++++++++++++++
14:   833:  6.82%: 7379034:  7.87%: ++++++++++++++++++++++
15:   761:  6.23%: 7119008:  7.59%: +++++++++++++++++++++++
16:   615:  5.03%: 4977332:  5.31%: ++++++++++++++++++++
17:   532:  4.35%: 3802618:  4.06%: ++++++++++++++++++
18:   490:  4.01%: 3759229:  4.01%: ++++++++++++++++++
19:   578:  4.73%: 4840224:  5.16%: ++++++++++++++++++++
20:   494:  4.04%: 4001433:  4.27%: ++++++++++++++++++
21:   594:  4.86%: 5201627:  5.55%: +++++++++++++++++++
22:   596:  4.88%: 3961071:  4.23%: +++++++++++++++++++++
23:   506:  4.14%: 3879080:  4.14%: +++++++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all domains, sorted by amount of traffic.

#reqs:  %reqs:    bytes: %bytes: domain
-----  ------  --------  ------  ------
 6238: 51.06%: 30982987: 33.05%: .com (Commercial, mainly USA)
 2525: 20.67%: 25993019: 27.73%: .net (Network)
 2203: 18.03%: 23514889: 25.09%: [unresolved numerical addresses]
  579:  4.74%:  5205781:  5.55%: .us (United States)
  305:  2.50%:  3258275:  3.48%: .edu (USA Educational)
   80:  0.65%:   873750:  0.93%: .mil (USA Military)
   83:  0.68%:   764087:  0.82%: .org (Non-Profit Making Organisations)
   40:  0.33%:   664983:  0.71%: .gov (USA Government)
   34:  0.28%:   462233:  0.49%: .uk (United Kingdom)
   37:  0.30%:   345245:  0.37%: .au (Australia)
   22:  0.18%:   339372:  0.36%: .ca (Canada)
   10:  0.08%:   254518:  0.27%: .sg (Singapore)
   11:  0.09%:   184496:  0.20%: .de (Germany)
    6:  0.05%:   164510:  0.18%: .my (Malaysia)
    5:  0.04%:   162388:  0.17%: .ch (Switzerland)
    6:  0.05%:   101079:  0.11%: .nl (Netherlands)
    5:  0.04%:    98957:  0.11%: .arpa (Old style Arpanet)
    5:  0.04%:    98957:  0.11%: .hr (Croatia)
    7:  0.06%:    78856:  0.08%: .dk (Denmark)
    5:  0.04%:    73680:  0.08%: .nz (New Zealand)
    5:  0.04%:    72860:  0.08%: .be (Belgium)
    4:  0.03%:    38457:  0.04%: .is (Iceland)
    3:  0.02%:     6344:  0.01%: .jp (Japan)

Directory Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 1.

#reqs:  %reqs:    bytes: %bytes: directory
-----  ------  --------  ------  ---------
12218:   100%: 93739723:   100%: [root directory]

File Type Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs:  %reqs:    bytes: %bytes: extension
-----  ------  --------  ------  ---------
 2980: 24.39%: 71220916: 75.98%: .htm
 5867: 48.02%: 21721519: 23.17%: .gif
 3371: 27.59%:   797288:  0.85%: (directories)

Request Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing all requested files with at least 10 requests, sorted by number of requests.

#reqs:  %reqs:   bytes: %bytes: file
-----  ------  -------  ------  ----
 3371: 27.59%:  797288:  0.85%: /
  925:  7.57%: 5609947:  5.98%: /smtitle.gif
  754:  6.17%: 2406417:  2.57%: /home.gif
  624:  5.11%:   92496:  0.10%: /redbnr.gif
  594:  4.86%: 1427216:  1.52%: /news.gif
  390:  3.19%:  267767:  0.29%: /tab.gif
  290:  2.37%:  481759:  0.51%: /kids.gif
  281:  2.30%: 3473524:  3.71%: /linkmap.gif
  279:  2.28%:  489879:  0.52%: /recent.gif
  278:  2.28%: 1972887:  2.10%: /title.gif
  273:  2.23%:  276338:  0.29%: /legnews.gif
  273:  2.23%:  410202:  0.44%: /join.gif
  178:  1.46%: 5173749:  5.52%: /recent.htm
  168:  1.38%: 1538392:  1.64%: /rcmap.gif
  160:  1.31%:  640640:  0.68%: /other.htm
  109:  0.89%:  247156:  0.26%: /other.gif
  109:  0.89%: 8573202:  9.15%: /0998mc.htm
  108:  0.88%:   22300:  0.02%: /swirl.gif
  107:  0.88%:  999488:  1.07%: /othrmap.gif
   99:  0.81%:   20706:  0.02%: /swrlbtn.gif
   77:  0.63%:  110592:  0.12%: /articles.htm
   63:  0.52%: 8011959:  8.55%: /0399vb.htm
   63:  0.52%:  115304:  0.12%: /article.gif
   61:  0.50%:  817048:  0.87%: /news.htm
   56:  0.46%:  227772:  0.24%: /0899ef.htm
   56:  0.46%:  539478:  0.58%: /artbtn.gif
   55:  0.45%: 3560206:  3.80%: /recent99.htm
   53:  0.43%:  777400:  0.83%: /99-4-26.htm
   51:  0.42%: 5811414:  6.20%: /0999ms.htm
   50:  0.41%:  503818:  0.54%: /99-2-03.htm
   44:  0.36%:  198510:  0.21%: /about.htm
   44:  0.36%:  424746:  0.45%: /newsmap.gif
   42:  0.34%: 3883456:  4.14%: /0697am.htm
   41:  0.34%:   67608:  0.07%: /contact.htm
   37:  0.30%:  746304:  0.80%: /0998jb.htm
   37:  0.30%: 2263770:  2.41%: /0698sh.htm
   36:  0.29%:   44520:  0.05%: /conf.htm
   36:  0.29%: 1932983:  2.06%: /0397jj.htm
   35:  0.29%: 2136644:  2.28%: /1298rb.htm
   34:  0.28%: 2082049:  2.22%: /0997cr.htm
   33:  0.27%: 1728751:  1.84%: /0398vp.htm
   30:  0.25%: 1345703:  1.44%: /0398tl.htm
   28:  0.23%:  272974:  0.29%: /abtmap.gif
   28:  0.23%:   52156:  0.06%: /about.gif
   26:  0.21%:   38665:  0.04%: /join.htm
   24:  0.20%:  117838:  0.13%: /juvrecrd.htm
   23:  0.19%: 1184103:  1.26%: /1297fm.htm
   22:  0.18%:  663348:  0.71%: /1298cmay.htm
   22:  0.18%:  971036:  1.04%: /0699pg.htm
   21:  0.17%:   51281:  0.05%: /contact.gif
   21:  0.17%:  936719:  1.00%: /0997mc.htm
   21:  0.17%:  153414:  0.16%: /mippossn.htm
   21:  0.17%:  741132:  0.79%: /1297dc.htm
   21:  0.17%:  205940:  0.22%: /cntctmap.gif
   20:  0.16%:  683012:  0.73%: /00-3-11.htm
   20:  0.16%:   27792:  0.03%: /disclaim.htm
   19:  0.16%:  533154:  0.57%: /1299srb.htm
   18:  0.15%:   51426:  0.05%: /conf.gif
   18:  0.15%:  824480:  0.88%: /0698ko.htm
   18:  0.15%:  181404:  0.19%: /confmap.gif
   16:  0.13%:  127380:  0.14%: /0899rd.htm
   16:  0.13%:  438600:  0.47%: /1297ch.htm
   15:  0.12%:  166530:  0.18%: /00-3-28.htm
   14:  0.11%:  295537:  0.32%: /0398jr.htm
   14:  0.11%:  264511:  0.28%: /0997kp.htm
   14:  0.11%: 1070923:  1.14%: /0399indx.htm
   14:  0.11%:   87956:  0.09%: /tobacmin.htm
   13:  0.11%:  102250:  0.11%: /1299cm.htm
   13:  0.11%:   59952:  0.06%: /0899tc.htm
   13:  0.11%:  251232:  0.27%: /00-2-19.htm
   12:  0.10%:  328339:  0.35%: /0398lw.htm
   12:  0.10%:  249759:  0.27%: /99-2-34.htm
   12:  0.10%:  313970:  0.33%: /0397ca.htm
   12:  0.10%:   15120:  0.02%: /0699ef.htm
   12:  0.10%:   23072:  0.02%: /0397ef.htm
   12:  0.10%:   69615:  0.07%: /00-3-14.htm
   11:  0.09%:   21774:  0.02%: /0997cm.htm
   11:  0.09%:  119760:  0.13%: /99-3-01.htm
   11:  0.09%:   80811:  0.09%: /1299rd.htm
   11:  0.09%:   55512:  0.06%: /1299sm.htm
   11:  0.09%:   18510:  0.02%: /0399ef.htm
   11:  0.09%:  137775:  0.15%: /00-3-27.htm
   10:  0.08%:  149264:  0.16%: /1297lb.htm
   10:  0.08%:  408888:  0.44%: /99-3-24.htm
   10:  0.08%:   92160:  0.10%: /0698ef.htm
   10:  0.08%:  357580:  0.38%: /00-3-02.htm
   10:  0.08%:  176427:  0.19%: /00-3-05.htm
   10:  0.08%:   43461:  0.05%: /00-3-24.htm
   10:  0.08%:  262050:  0.28%: /0899vs.htm
   10:  0.08%:  136542:  0.15%: /0399bylw.htm

Referrer Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Browser Summary: Status Code Report)

Printing all referring URLs with at least 1 request, sorted by number of requests.

#reqs:  %reqs:  bytes: %bytes: URL
-----  ------  ------  ------  ---
   12:  1.33%: 137252:  0.33%: http://www.tjpc.state.tx.us/about_us/divisions/legislative/leg issue 13.3/leg issue 13.3.htm
    8:  0.89%: 494207:  1.19%: http://google.yahoo.com/bin/query?p=juvenile+boot+camps&hc=0&hs=0
    7:  0.78%:  12688:  0.03%: http://www.tjpc.state.tx.us/other_sites.htm
    7:  0.78%: 599774:  1.45%: http://google.yahoo.com/bin/query?p=juvenile+boot+camp&hc=0&hs=0
    6:  0.67%: 213474:  0.51%: http://google.yahoo.com/bin/query?p=juvenile+first+offender+programs&hc=0&hs=1
    6:  0.67%: 514092:  1.24%: http://google.yahoo.com/bin/query?p=BOOT+CAMP+JUVENILE&b=20&hc=1&hs=1
    5:  0.56%: 284416:  0.69%: http://google.yahoo.com/bin/query?p=tourrets+syndrome&hc=0&hs=0
    5:  0.56%:  15381:  0.04%: http://www.google.com/search?q=cache:www.juvenilelaw.org/00-2-19.htm+sex+offender+registration+texas&hl=en
    5:  0.56%:   8488:  0.02%: http://www.texasbar.com/attyinfo/sec/secdesc.htm
    5:  0.56%: 271524:  0.65%: http://search.msn.com/spbasic.htm?MT=juvenilr delinquency in El Paso, Texas
    5:  0.56%:  10566:  0.03%: http://www.courts.state.tx.us/judagenc.htm
    4:  0.44%:  13275:  0.03%: http://www.google.com/search?q=cache:www.juvenilelaw.org/0998mc.htm+haircuts+punish&hl=en
    4:  0.44%:  13275:  0.03%: http://localhost:1234/Select?pg=http://www.juvenilelaw.org/1298cmay.htm&ht=status+offenses&op=2&preview=1
    4:  0.44%:  13275:  0.03%: http://www.google.com/search?q=cache:www.juvenilelaw.org/0399vb.htm+girls+beating+boys&hl=en
    4:  0.44%:   6366:  0.02%: http://search.netscape.com/cgi-bin/search?search=juvenile+cases
    4:  0.44%:  13275:  0.03%: http://www.google.com/search?q=cache:www.juvenilelaw.org/1299rd.htm+electric+shock+pleasure&hl=en
    3:  0.33%:  96147:  0.23%: http://google.yahoo.com/bin/query?p=tourrets&hc=0&hs=0
    3:  0.33%:   6322:  0.02%: http://keyword.netscape.com/keyword/juvenile law
    3:  0.33%:   6344:  0.02%: http://directory.netscape.com/Society/Law/Organizations/Bar_Associations/United_States/Texas
    3:  0.33%: 152023:  0.37%: http://www.google.com/search?q=military+haircuts&btnG=Google+Search&hl=en&safe=off
    3:  0.33%:   6344:  0.02%: http://auto.search.msn.com/autosearch/as_paneresults.asp?ba=10.0&MS=0&b=1&cfg=SMCAUTOSEARCH&e=ab&q=juvenile+law&v=1
    3:  0.33%: 207999:  0.50%: http://google.yahoo.com/bin/query?p=shoplifting+statistics&b=60&hc=1&hs=1
    3:  0.33%: 178755:  0.43%: http://google.yahoo.com/bin/query?p=darlene+conley&hc=0&hs=0
    3:  0.33%:  86112:  0.21%: http://google.yahoo.com/bin/query?p=victim+empathy&hc=0&hs=0
    3:  0.33%:   5634:  0.01%: http://cdrom-server/Legal.htm
    2:  0.22%: 171364:  0.41%: http://google.yahoo.com/bin/query?p=drill+instructors&hc=0&hs=1
    2:  0.22%:   4244:  0.01%: http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q=juvenile+law
    2:  0.22%:  29849:  0.07%: http://www.google.com/
    2:  0.22%: 171364:  0.41%: http://www.google.com/search?q=nonmilitary boot camps&btnG=Google Search
    2:  0.22%:  46639:  0.11%: http://www.google.com/search?q=juvenile+probation+and+progressive+sanctions&btnG=Google+Search
    2:  0.22%:   2122:  0.01%: http://search.msn.com/results.asp?q=Juvenile+Law&RS=CHECKED&FORM=SMCRT&v=1&un=doc
    2:  0.22%:   4244:  0.01%: http://www.tmcec.com/useful.htm
    2:  0.22%:  88276:  0.21%: http://google.yahoo.com/bin/query?p="school+search+and+seizure"&hc=0&hs=0
    2:  0.22%:   2122:  0.01%: http://google.yahoo.com/bin/query?p=juvenile+law&hc=0&hs=0
    2:  0.22%:   4200:  0.01%: http://search.metacrawler.com/crawler?general=juvenile+law&method=0&redirect=web&rpp=20&hpe=10&region=0&timeout=0&sort=0&format=beta99&theme=classic&refer=mc-search
    2:  0.22%: 128208:  0.31%: http://google.yahoo.com/bin/query?p=gang+tattoos&hc=0&hs=3
    2:  0.22%:   4244:  0.01%: http://msn.directhit.com/fcgi-bin/DirectHitMSNa.fcg?service=web&type=srch&fmt=html&template=msn&qry=TEXAS+JUVENILE+LAWS&meta=rs&persrch=|||
    2:  0.22%:   4222:  0.01%: http://dir.lycos.com/Regional/North_America/United_States/Texas/Government/
    2:  0.22%:   4244:  0.01%: http://dmoz.org/Regional/North_America/United_States/Texas/Government/Law/
    2:  0.22%:       :       : http://search.aol.com/dirsearch.adp?query=JUVENILE+LAWS
    2:  0.22%: 109759:  0.26%: http://www.google.com/search?q=miranda+juvenile+"probation+officer"&hl=en&safe=off&btnG=Google+Search
    2:  0.22%: 171364:  0.41%: http://google.yahoo.com/bin/query?p=military+haircuts&hc=0&hs=1
    2:  0.22%:  17046:  0.04%: http://google.yahoo.com/bin/query?p=minor+in+possession+texas&hc=0&hs=0
    2:  0.22%:   4244:  0.01%: http://www.excite.com/
    2:  0.22%:  12230:  0.03%: http://search.msn.com/spbasic.htm
    2:  0.22%:  88604:  0.21%: http://google.yahoo.com/bin/query?p=disorderly+conduct+among+teens&hc=0&hs=0
    2:  0.22%:  40694:  0.10%: http://search.netscape.com/google.tmpl?search=dallas+municipal+judges
    2:  0.22%: 171364:  0.41%: http://google.yahoo.com/bin/query?p=boot+camp+juvenile&b=20&hc=1&hs=1
    2:  0.22%:   4244:  0.01%: http://directory.mozilla.org
    2:  0.22%:  28704:  0.07%: http://google.yahoo.com/bin/query?p=victim+impact+panels&hc=0&hs=1
    2:  0.22%: 257921:  0.62%: http://google.yahoo.com/bin/query?p=girl+gangs&hc=0&hs=0
    2:  0.22%:  64104:  0.15%: http://google.yahoo.com/bin/query?p=+gmic++gang&hc=0&hs=0
    2:  0.22%:   2122:  0.01%: http://aolsearch.aol.com/cat.adp?id=133141
    2:  0.22%:   2100:  0.01%: http://search.aol.com/cat.adp?id=375321&layer=
    2:  0.22%:  83744:  0.20%: http://google.yahoo.com/bin/query?p="truancy+cases"+site:www.juvenilelaw.org
    2:  0.22%:  66261:  0.16%: http://www.aggienetwork.com/cgi-bin/gsearch.cgi?q=Tarrant+County+District+Attorney&num=15&searchselector=0&start=15
    2:  0.22%:   4200:  0.01%: http://www.altavista.com/cgi-bin/query?pg=n200&stype=stext&Translate=on&q=Ohio+juvenile+court&stq=40
    1:  0.11%:  27273:  0.07%: http://www.google.com/search?q=+status+offenders+average+age+up+or+down&hl=en&safe=off&start=50&sa=N
    1:  0.11%:  35292:  0.09%: http://google.yahoo.com/bin/query?p=El+Paso+curfew&hc=0&hs=0
    1:  0.11%:  85682:  0.21%: http://google.yahoo.com/bin/query?p=united+states+marine+corps+drill+instructor&b=80&hc=1&hs=1
    1:  0.11%:  51111:  0.12%: http://www.google.com/search?q="parole+officer"+duties+arizona&hl=en&safe=off&client=googlet&start=10&sa=N
    1:  0.11%:   2100:  0.01%: http://search.msn.com/spbasic.htm?MT=juvenile law
    1:  0.11%:   6202:  0.01%: http://www.google.com/search?q=sealing+records&hl=en&safe=off&start=10&sa=N
    1:  0.11%: 131636:  0.32%: http://google.yahoo.com/bin/query_uk?p=replica+Weapons+used+in+historical+battle+re-enactments&hc=0&hs=0
    1:  0.11%:  11027:  0.03%: http://www.altavista.com/cgi-bin/query?pg=q&stype=stext&kl=en&Translate=on&sc=on&q="Michael+Reeves"&stq=160
    1:  0.11%:  44138:  0.11%: http://google.yahoo.com/bin/query?p=en+loco+parentis&hc=0&hs=0
    1:  0.11%:  85682:  0.21%: http://www.google.com/search?q=boot+camp+texas&hl=en&safe=off&start=30&sa=N
    1:  0.11%:  61728:  0.15%: http://google.yahoo.com/bin/query_au?p=police+strip+search+guidelines&b=20&hc=1&hs=1
    1:  0.11%:  16025:  0.04%: http://search.metacrawler.com/crawler?general=Eric+Flores&method=0&redirect=web&region=0&rpp=20&timeout=0&hpe=10&sort=0&power=0&refer=mc-results1
    1:  0.11%:  48941:  0.12%: http://google.yahoo.com/bin/query?p=What+goes+on+inside+dorm+rooms&hc=0&hs=0
    1:  0.11%:   3982:  0.01%: http://google.yahoo.com/bin/query?p=dallas+deferred+adjudication&hc=0&hs=0
    1:  0.11%:   2122:  0.01%: http://www.worldnet.att.net/cgi-bin/websearch?cmd=qry&qry=juvenile+law&image.x=21&image.y=16
    1:  0.11%:  44138:  0.11%: http://google.yahoo.com/bin/query?p=New+Jersey+v.+T.L.O&hc=0&hs=0
    1:  0.11%:  62892:  0.15%: http://www.google.com/search?q=Tourrets+Syndrome&btnG=Google+Search&hl=en&safe=off
    1:  0.11%:  61728:  0.15%: http://www.go.com/Titles?qt=+jail++intake,++"strip+search"&col=WW&lk=noframes&sv=IS&ud9=advanced_www&svx=search_advweb&nh=10&rf=11
    1:  0.11%:  59585:  0.14%: http://www.google.com/search?q=minority+overrepresentation+criminal+justice+juveniles&btnG=Google+Search&hl=en&safe=off
    1:  0.11%:   2100:  0.01%: http://www.google.com/search?q=texas+Juvenile+Law&chk=on
    1:  0.11%:   2122:  0.01%: http://aolsearch.aol.com/dirsearch.adp?query=texas juvenile law
    1:  0.11%:  31362:  0.08%: http://google.yahoo.com/bin/query?p=dowthitt&hc=0&hs=0
    1:  0.11%:   2100:  0.01%: http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&TK=2&q=juvenile+law
    1:  0.11%:  35758:  0.09%: http://www.google.com/search?q=self-incrimination+civil&hl=en&safe=off&start=120&sa=N
    1:  0.11%: 149113:  0.36%: http://google.yahoo.com/bin/query?p=more+men+committing+crimes&hc=0&hs=0
    1:  0.11%:  60468:  0.15%: http://google.yahoo.com/bin/query?p=girl+street+gang+members&hc=0&hs=0
    1:  0.11%:       :       : http://google.yahoo.com/bin/query?p=galveston+county+probation+office&hc=0&hs=0
    1:  0.11%:  38509:  0.09%: http://google.yahoo.com/bin/query?p=sexton,+commonwealth+v.&hc=0&hs=0
    1:  0.11%: 111736:  0.27%: http://google.yahoo.com/bin/query?p=cooke+county+prosecutors+office&hc=0&hs=0
    1:  0.11%:  23403:  0.06%: http://google.yahoo.com/bin/query?p=normal+dosage+of+dilantin&b=20&hc=1&hs=1
    1:  0.11%:  44138:  0.11%: http://google.yahoo.com/bin/query?p=school+violence+and+search+and+seizure&b=20&hc=1&hs=1
    1:  0.11%: 111736:  0.27%: http://ragingsearch.altavista.com/cgi-bin/query?pg=q&q="prior+offending"&qa=0&stq=20
    1:  0.11%:  69333:  0.17%: http://google.yahoo.com/bin/query?p=bexar+county+4H+club&hc=0&hs=0
    1:  0.11%:   2122:  0.01%: http://www.lycos.com/srch/?lpv=1&loc=fromnetscape&src=NETSCAPE&query=Texas+juvenile+law+advice+
    1:  0.11%:  31362:  0.08%: http://google.yahoo.com/bin/query?p=TEXAS+CUSTODY+LAW+AUSTIN&hc=0&hs=0
    1:  0.11%:  46277:  0.11%: http://www.google.com/search?q=advantages+and+disadvantages+of+trial+by+jury&hl=en&safe=off&start=10&sa=N
    1:  0.11%: 131636:  0.32%: http://google.yahoo.com/bin/query?p=Fort+Sam+Huston&b=20&hc=1&hs=1
    1:  0.11%:  74001:  0.18%: http://search.netscape.com/google.tmpl?search=Article+27,+Probation+before+Judgement
    1:  0.11%: 131636:  0.32%: http://search.metacrawler.com/crawler?general=piccoli+ranch&method=0&redirect=web&rpp=20&hpe=10&region=0&timeout=0&sort=0&format=beta99&theme=classic&refer=mc-search
    1:  0.11%:  64104:  0.15%: http://www.google.com/search?q=gang+tattoos&hl=en&safe=off&start=20&sa=N
    1:  0.11%:  27751:  0.07%: http://www.go.com/?win=_search&sv=M6&qt=fifth+amendment&oq=&url=http://www.juvenilelaw.org/99-2-34.htm&ti=Recent+Opinions&top=
    1:  0.11%:  69333:  0.17%: http://google.yahoo.com/bin/query?p=Texas+AND+"Family+Code"&hc=0&hs=0
    1:  0.11%:  46277:  0.11%: http://search.netscape.com/google.tmpl?cp=srpgoon10&search=Bexar+County+Child+Support+Enforcement&start=10
    1:  0.11%: 149113:  0.36%: http://google.yahoo.com/bin/query?p=frequency+of+motor+vehicle+theft&hc=0&hs=0
    1:  0.11%:   2884:  0.01%: http://search.msn.com/spbasic.htm?MT=kerry weir
    1:  0.11%:   2100:  0.01%: http://www.go.com/Titles?col=WW&qt=texas+juvenile+law&svx=home_searchbox&sv=IS&lk=noframes
    1:  0.11%:   2100:  0.01%: http://www.altavista.com/cgi-bin/query?pg=n200&stype=stext&Translate=on&q=California+Juvenile+law&stq=10
    1:  0.11%: 131636:  0.32%: http://google.yahoo.com/bin/query?p=red+indian+attacks&hc=0&hs=3
    1:  0.11%:  64104:  0.15%: http://google.yahoo.com/bin/query?p=Caldwell+Police+Records&hc=0&hs=0
    1:  0.11%:  46277:  0.11%: http://google.yahoo.com/bin/query?p=harris+county+adult+probation&hc=0&hs=0
    1:  0.11%:  44138:  0.11%: http://google.yahoo.com/bin/query?p=strip+search+student&b=20&hc=1&hs=1
    1:  0.11%:  10240:  0.02%: http://www.google.com/search?q=nueces+county+justice+of+the+peace+&hl=en&safe=off&btnG=Google+Search
    1:  0.11%:  29849:  0.07%: http://search.netscape.com/google.tmpl?search=fort+bend+class+b+misdemeanors
    1:  0.11%:  35292:  0.09%: http://google.yahoo.com/bin/query?p=why+are+neighborhood+committees+needed&hc=0&hs=0
    1:  0.11%:  31588:  0.08%: http://www.google.com/search?q=texas+family+code+14.06
    1:  0.11%: 131636:  0.32%: http://google.yahoo.com/bin/query?p=teaching+life+skills+in+Jail&hc=0&hs=0
    1:  0.11%:  35336:  0.09%: http://search.dogpile.com/texis/search?start=3&q="Military+Boot+Camp"&fs=web&to=twenty&p=1&brand=dogpile
    1:  0.11%:   7485:  0.02%: http://lycospro.lycos.com/srchpro/?aloc=sb_init_content&first=1&lpv=1&query=schall+v+martin&t=all&type=advwebsites
    1:  0.11%:  46277:  0.11%: http://google.yahoo.com/bin/query?p=Legal+rights+of+17+year+olds+in+Texas&b=40&hc=1&hs=1
    1:  0.11%:       :       : http://aolsearch.aol.com/cat.adp?id=375321
    1:  0.11%:  68032:  0.16%: http://google.yahoo.com/bin/query?p=military+teaching+adults&b=20&hc=1&hs=1
    1:  0.11%:   5090:  0.01%: http://www.altavista.com/cgi-bin/query?q="Carol+Herring+Weir"&kl=XX&pg=q&Translate=on
    1:  0.11%:  61728:  0.15%: http://www.google.com/search?q=prison+strip+search&hl=sv&safe=off&start=110&sa=N
    1:  0.11%:  64104:  0.15%: http://google.yahoo.com/bin/query?p=Bexar+County+Juvenile+Detention+employment&hc=0&hs=0
    1:  0.11%:  85682:  0.21%: http://google.yahoo.com/bin/query?p=female+military+haircuts&hc=0&hs=0
    1:  0.11%:  85682:  0.21%: http://search.netscape.com/google.tmpl?cp=srpgoon10&search=marine+corps+bootcamp+running+cadence&start=6
    1:  0.11%:  52488:  0.13%: http://search.netscape.com/google.tmpl?search=tourrets
    1:  0.11%:  62892:  0.15%: http://google.yahoo.com/bin/query?p=austin+attorneys&b=100&hc=1&hs=1
    1:  0.11%:  74001:  0.18%: http://google.yahoo.com/bin/query?p=Leave+to+Appeal+-+violation+of+probation&hc=0&hs=0
    1:  0.11%:  35948:  0.09%: http://google.yahoo.com/bin/query?p=seventeen+year+olds+rights&b=20&hc=1&hs=1
    1:  0.11%:  60405:  0.15%: http://www.google.com/search?q=Travis+Hirschi&hl=en&safe=off&start=10&sa=N
    1:  0.11%:  41768:  0.10%: http://www.google.com/search?q=+texas++"determinate+sentencing"
    1:  0.11%:  46277:  0.11%: http://search.netscape.com/google.tmpl?search=determinate+sentencing
    1:  0.11%:  26867:  0.06%: http://search.netscape.com/google.tmpl?cp=srpgoon10&search=texas+youth+commission+facilities&start=10
