Web Server Statistics for juvenilelaw.org


Program started at Wed-01-Aug-2001 12:20 local time.
Analysed requests from Sun-01-Jul-2001 00:07 to Tue-31-Jul-2001 23:58 (31.0 days).

Total successful requests: 20 251 (4 341)
Average successful requests per day: 653 (620)
Total successful requests for pages: 12 911 (2 569)
Average successful requests for pages per day: 417 (367)
Total failed requests: 582 (106)
Number of distinct files requested: 420 (416)
Number of distinct hosts served: 1 302 (482)
Number of new hosts served in last 7 days: 260
Corrupt logfile lines: 2
Total data transferred: 145 313 244 bytes (31 708 831 bytes)
Average data transferred per day: 4 688 364 bytes (4 529 833 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)


Monthly Report

(Go To: Top: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 800 requests for pages, or part thereof.


   month: #reqs:  %reqs:     bytes: %bytes: 
--------  -----  ------  ---------  ------  
Jul 2001: 20251:   100%: 145313244:   100%: +++++++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 80 requests for pages, or part thereof.


day: #reqs:  %reqs:    bytes: %bytes: 
---  -----  ------  --------  ------  
Sun:  2308: 11.40%: 13592822:  9.35%: ++++++++++++++++++++
Mon:  3522: 17.39%: 24726635: 17.02%: +++++++++++++++++++++++++++
Tue:  3550: 17.53%: 25927591: 17.84%: ++++++++++++++++++++++++++
Wed:  2958: 14.61%: 23672457: 16.29%: +++++++++++++++++++++++++
Thu:  2759: 13.62%: 19324354: 13.30%: +++++++++++++++++++++
Fri:  2938: 14.51%: 19523441: 13.44%: ++++++++++++++++++++++++++
Sat:  2216: 10.94%: 18545944: 12.76%: ++++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Daily Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 30 requests for pages, or part thereof.


hr: #reqs:  %reqs:    bytes: %bytes: 
--  -----  ------  --------  ------  
 0:   638:  3.15%:  3672051:  2.53%: +++++++++++++++
 1:   509:  2.51%:  2713323:  1.87%: ++++++++++++++
 2:   516:  2.55%:  2307597:  1.59%: +++++++++++++
 3:   587:  2.90%:  4231203:  2.91%: ++++++++++++++++
 4:   682:  3.37%:  6373086:  4.39%: ++++++++++++++++++
 5:   726:  3.59%:  7469343:  5.14%: ++++++++++++++++++++++
 6:   538:  2.66%:  3122536:  2.15%: +++++++++++++++
 7:   858:  4.24%:  7110106:  4.89%: +++++++++++++++++++++++++
 8:   791:  3.91%:  4191727:  2.88%: ++++++++++++++++++
 9:   831:  4.10%:  5720815:  3.94%: ++++++++++++++++++
10:   943:  4.66%:  6670147:  4.59%: +++++++++++++++++
11:  1083:  5.35%:  7714561:  5.31%: +++++++++++++++++++
12:  1222:  6.03%: 10767467:  7.41%: +++++++++++++++++++++++++
13:  1103:  5.45%:  7952860:  5.47%: ++++++++++++++++++++
14:  1058:  5.22%:  7954272:  5.47%: ++++++++++++++++++++
15:  1136:  5.61%:  7022143:  4.83%: ++++++++++++++++++++
16:  1292:  6.38%:  8242923:  5.67%: +++++++++++++++++++++++
17:  1054:  5.20%:  8091642:  5.57%: +++++++++++++++++++++++
18:   782:  3.86%:  5580407:  3.84%: ++++++++++++++++
19:   872:  4.31%:  7186647:  4.95%: +++++++++++++++++++++
20:   696:  3.44%:  4037044:  2.78%: +++++++++++++
21:   794:  3.92%:  4750670:  3.27%: +++++++++++++++
22:   847:  4.18%:  7869993:  5.42%: ++++++++++++++++++++
23:   693:  3.42%:  4560681:  3.14%: +++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all domains, sorted by amount of traffic.

#reqs:  %reqs:    bytes: %bytes: domain
-----  ------  --------  ------  ------
13109: 64.73%: 81957371: 56.40%: .com (Commercial, mainly USA)
 2433: 12.01%: 21045795: 14.48%: [unresolved numerical addresses]
 2580: 12.74%: 20759436: 14.29%: .net (Network)
  485:  2.39%:  7014708:  4.83%: .uk (United Kingdom)
  723:  3.57%:  6011879:  4.14%: .us (United States)
  242:  1.20%:  2051643:  1.41%: .edu (USA Educational)
  104:  0.51%:  1510517:  1.04%: .fr (France)
  119:  0.59%:  1172796:  0.81%: .gov (USA Government)
   81:  0.40%:   747313:  0.51%: .org (Non-Profit Making Organisations)
   58:  0.29%:   735844:  0.51%: .nl (Netherlands)
   58:  0.29%:   475845:  0.33%: .mil (USA Military)
   81:  0.40%:   393548:  0.27%: .jp (Japan)
   28:  0.14%:   262898:  0.18%: .au (Australia)
   10:  0.05%:   197914:  0.14%: .sg (Singapore)
    4:  0.02%:   129711:  0.09%: .ee (Estonia)
   18:  0.09%:   100484:  0.07%: .ca (Canada)
   10:  0.05%:    98957:  0.07%: [unknown]
   11:  0.05%:    97257:  0.07%: .hr (Croatia)
   13:  0.06%:    85246:  0.06%: .it (Italy)
   12:  0.06%:    84393:  0.06%: .arpa (Old style Arpanet)
    3:  0.01%:    68569:  0.05%: .tw (Taiwan)
    3:  0.01%:    58419:  0.04%: .pl (Poland)
    6:  0.03%:    55344:  0.04%: .th (Thailand)
   25:  0.12%:    35776:  0.02%: .de (Germany)
    2:  0.01%:    32534:  0.02%: .be (Belgium)
    7:  0.03%:    32319:  0.02%: .my (Malaysia)
    7:  0.03%:    30448:  0.02%: .ch (Switzerland)
    6:  0.03%:    26168:  0.02%: .mx (Mexico)
    5:  0.02%:    25034:  0.02%: .za (South Africa)
    7:  0.03%:    15078:  0.01%: .dk (Denmark)
    1:       :         :       : .ru (Russian Federation)

Directory Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 1.

#reqs:  %reqs:     bytes: %bytes: directory
-----  ------  ---------  ------  ---------
20251:   100%: 145313244:   100%: [root directory]

File Type Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs:  %reqs:     bytes: %bytes: extension
-----  ------  ---------  ------  ---------
 7508: 37.07%: 113142195: 77.86%: .htm
 7274: 35.92%:  27318922: 18.80%: .gif
   53:  0.26%:   2759057:  1.90%: .pdf
 5403: 26.68%:   1229934:  0.85%: (directories)
   13:  0.06%:    863136:  0.59%: .doc

Request Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing all requested files with at least 10 requests, sorted by number of requests.

#reqs:  %reqs:   bytes: %bytes: file
-----  ------  -------  ------  ----
 5403: 26.68%: 1229934:  0.85%: /
  962:  4.75%: 5785656:  3.98%: /smtitle.gif
  656:  3.24%: 2088546:  1.44%: /home.gif
  635:  3.14%:  453463:  0.31%: /tab.gif
  497:  2.45%:  879560:  0.61%: /kids.gif
  475:  2.35%:  870207:  0.60%: /recent.gif
  426:  2.10%:   63796:  0.04%: /redbnr.gif
  395:  1.95%: 1086264:  0.75%: /review.gif
  392:  1.94%:  390548:  0.27%: /legupdate.gif
  392:  1.94%: 4515871:  3.11%: /linkmap.gif
  388:  1.92%: 2751018:  1.89%: /title.gif
  387:  1.91%:  548689:  0.38%: /join.gif
  379:  1.87%:  926625:  0.64%: /news.gif
  295:  1.46%: 8137123:  5.60%: /recent01.htm
  251:  1.24%: 2235550:  1.54%: /rcmap.gif
  185:  0.91%:  803360:  0.55%: /other.htm
  130:  0.64%:   25422:  0.02%: /swirl.gif
  130:  0.64%:  290030:  0.20%: /other.gif
  130:  0.64%: 1175160:  0.81%: /othrmap.gif
  129:  0.64%:   28322:  0.02%: /swrlbtn.gif
  123:  0.61%:  190300:  0.13%: /articles.htm
  104:  0.51%: 1625830:  1.12%: /news.htm
   99:  0.49%:  542544:  0.37%: /about.htm
   93:  0.46%: 5972256:  4.11%: /0998mc.htm
   93:  0.46%:  164640:  0.11%: /conf.htm
   93:  0.46%:  165138:  0.11%: /article.gif
   82:  0.40%:  313272:  0.22%: /specific.htm
   82:  0.40%:  803928:  0.55%: /artbtn.gif
   70:  0.35%: 3606839:  2.48%: /recent.htm
   70:  0.35%: 4539641:  3.12%: /recent99.htm
   63:  0.31%:  596667:  0.41%: /newsmap.gif
   61:  0.30%:   98124:  0.07%: /contact.htm
   61:  0.30%: 2690715:  1.85%: /0398vp.htm
   54:  0.27%:   94423:  0.06%: /join.htm
   52:  0.26%: 2014730:  1.39%: /0699pg.htm
   50:  0.25%:  131422:  0.09%: /conf.gif
   50:  0.25%:  473666:  0.33%: /confmap.gif
   48:  0.24%: 5891576:  4.05%: /0399vb.htm
   46:  0.23%:  472455:  0.33%: /abtmap.gif
   45:  0.22%:   88264:  0.06%: /about.gif
   42:  0.21%:  241878:  0.17%: /juvrecrd.htm
   41:  0.20%:   56991:  0.04%: /disclaim.htm
   40:  0.20%: 1042128:  0.72%: /1297ch.htm
   37:  0.18%: 1648550:  1.13%: /0997mc.htm
   36:  0.18%:  281259:  0.19%: /mippossn.htm
   36:  0.18%:  255872:  0.18%: /tobacmin.htm
   34:  0.17%:  237776:  0.16%: /0899rd.htm
   33:  0.16%: 1016696:  0.70%: /1297dc.htm
   33:  0.16%: 1739187:  1.20%: /0698sh.htm
   32:  0.16%: 1306095:  0.90%: /0398tl.htm
   31:  0.15%: 1708124:  1.18%: /0997cr.htm
   31:  0.15%:  844306:  0.58%: /0397ca.htm
   31:  0.15%:  529022:  0.36%: /0997kp.htm
   30:  0.15%: 1466451:  1.01%: /1297fm.htm
   30:  0.15%:  187353:  0.13%: /1299sm.htm
   30:  0.15%:  464040:  0.32%: /0900rd.htm
   29:  0.14%:   70174:  0.05%: /contact.gif
   29:  0.14%: 1158411:  0.80%: /0698ko.htm
   29:  0.14%: 2469708:  1.70%: /0399indx.htm
   28:  0.14%: 1249428:  0.86%: /flyer.pdf
   28:  0.14%:  284086:  0.20%: /99-3-11.htm
   28:  0.14%:  109912:  0.08%: /0899tc.htm
   28:  0.14%:  493800:  0.34%: /0398cm.htm
   28:  0.14%:  257425:  0.18%: /cntctmap.gif
   27:  0.13%:  617941:  0.43%: /0398jr.htm
   27:  0.13%:  223839:  0.15%: /00-1-03.htm
   27:  0.13%: 2789332:  1.92%: /0999ms.htm
   27:  0.13%:  544521:  0.37%: /0899vs.htm
   26:  0.13%:  391818:  0.27%: /1297lb.htm
   26:  0.13%:  235175:  0.16%: /1299cm.htm
   26:  0.13%:  412692:  0.28%: /99-3-23.htm
   26:  0.13%: 1258998:  0.87%: /0397jj.htm
   25:  0.12%: 1296288:  0.89%: /1298rb.htm
   25:  0.12%:  582771:  0.40%: /99-2-34.htm
   25:  0.12%: 2286796:  1.57%: /0697am.htm
   25:  0.12%:  215740:  0.15%: /99-3-26.htm
   25:  0.12%:  338466:  0.23%: /99-4-21.htm
   25:  0.12%:   47520:  0.03%: /0699ef.htm
   25:  0.12%:   81690:  0.06%: /0398ef.htm
   25:  0.12%: 1509629:  1.04%: /2001_Conf_Flyer.pdf
   24:  0.12%:  416892:  0.29%: /0300ef.htm
   24:  0.12%:  573360:  0.39%: /0998jb.htm
   24:  0.12%:  178794:  0.12%: /1299rd.htm
   24:  0.12%:  278027:  0.19%: /99-3-09.htm
   24:  0.12%:  265088:  0.18%: /99-4-06.htm
   23:  0.11%:   58780:  0.04%: /1299ef.htm
   23:  0.11%:  183692:  0.13%: /0300cm.htm
   23:  0.11%:  314738:  0.22%: /99-3-20.htm
   23:  0.11%:  252960:  0.17%: /99-3-40.htm
   23:  0.11%:  195719:  0.13%: /99-4-01.htm
   23:  0.11%:  130880:  0.09%: /0699cm.htm
   23:  0.11%:  173718:  0.12%: /00-3-10.htm
   23:  0.11%:  188377:  0.13%: /99-4-29.htm
   23:  0.11%:   97024:  0.07%: /0899sr.htm
   22:  0.11%:  159923:  0.11%: /0999ef.htm
   22:  0.11%:  212382:  0.15%: /99-2-42.htm
   22:  0.11%:   82671:  0.06%: /99-3-03.htm
   22:  0.11%:  346171:  0.24%: /00-1-01.htm
   22:  0.11%:  213504:  0.15%: /99-3-21.htm
   22:  0.11%:  249305:  0.17%: /99-3-16.htm
   22:  0.11%:  152507:  0.10%: /99-3-33.htm
   22:  0.11%:  331686:  0.23%: /99-4-03.htm
   22:  0.11%:  138805:  0.10%: /99-3-36.htm
   22:  0.11%:  145936:  0.10%: /99-4-24.htm
   22:  0.11%:  222110:  0.15%: /00-2-22.htm
   22:  0.11%:  286396:  0.20%: /99-4-19.htm
   22:  0.11%:  126312:  0.09%: /0397cm.htm
   22:  0.11%:  595878:  0.41%: /1299srb.htm
   22:  0.11%:  226005:  0.16%: /00-3-28.htm
   21:  0.10%:   59052:  0.04%: /0899ef.htm
   21:  0.10%:  541538:  0.37%: /01-3-13.htm
   21:  0.10%:  535417:  0.37%: /0398lw.htm
   21:  0.10%:   65322:  0.04%: /0997cm.htm
   21:  0.10%:  135888:  0.09%: /99-2-40.htm
   21:  0.10%:  381939:  0.26%: /99-3-14.htm
   21:  0.10%:  130816:  0.09%: /00-1-04.htm
   21:  0.10%:  794649:  0.55%: /99-3-24.htm
   21:  0.10%:   79890:  0.05%: /00-1-06.htm
   21:  0.10%:  181648:  0.13%: /99-3-19.htm
   21:  0.10%:  125443:  0.09%: /99-4-13.htm
   21:  0.10%:  189244:  0.13%: /99-3-29.htm
   21:  0.10%:  203166:  0.14%: /00-2-20.htm
   21:  0.10%:  135376:  0.09%: /99-4-31.htm
   21:  0.10%:   69972:  0.05%: /0900cm.htm
   21:  0.10%:  572128:  0.39%: /00-3-02.htm
   21:  0.10%:  333251:  0.23%: /00-3-05.htm
   21:  0.10%:   93466:  0.06%: /00-3-08.htm
   21:  0.10%:  162018:  0.11%: /00-3-32.htm
   20:  0.10%:  164512:  0.11%: /99-2-03.htm
   20:  0.10%:  176432:  0.12%: /99-2-06.htm
   20:  0.10%:   70665:  0.05%: /99-2-16.htm
   20:  0.10%:  239520:  0.16%: /99-3-01.htm
   20:  0.10%:   76590:  0.05%: /99-3-04.htm
   20:  0.10%:   61026:  0.04%: /00-1-11.htm
   20:  0.10%:  160440:  0.11%: /99-3-06.htm
   20:  0.10%:  148400:  0.10%: /99-2-39.htm
   20:  0.10%:  113904:  0.08%: /00-1-13.htm
   20:  0.10%:  190935:  0.13%: /99-3-34.htm
   20:  0.10%:  121856:  0.08%: /99-4-11.htm
   20:  0.10%:  366282:  0.25%: /99-4-04.htm
   20:  0.10%:  367305:  0.25%: /99-4-14.htm
   20:  0.10%:  112275:  0.08%: /99-4-16.htm
   20:  0.10%:   40688:  0.03%: /0900ef.htm
   20:  0.10%:  299829:  0.21%: /00-2-15.htm
   20:  0.10%:  145290:  0.10%: /99-4-34.htm
   20:  0.10%:  533392:  0.37%: /1298cmay.htm
   20:  0.10%:  200400:  0.14%: /00-3-27.htm
   20:  0.10%:  598272:  0.41%: /00-4-12.htm
   20:  0.10%:  292590:  0.20%: /0399bylw.htm
   19:  0.09%:  405802:  0.28%: /01-3-07.htm
   19:  0.09%:  198360:  0.14%: /99-2-11.htm
   19:  0.09%:  106725:  0.07%: /0998cm.htm
   19:  0.09%:  140790:  0.10%: /99-2-31.htm
   19:  0.09%:   95280:  0.07%: /99-2-33.htm
   19:  0.09%:  127365:  0.09%: /99-2-09.htm
   19:  0.09%:  125985:  0.09%: /99-2-26.htm
   19:  0.09%:  357980:  0.25%: /99-3-31.htm
   19:  0.09%:  132976:  0.09%: /00-1-16.htm
   19:  0.09%:  112784:  0.08%: /1298lyle.htm
   19:  0.09%:   46144:  0.03%: /0397ef.htm
   19:  0.09%:  100260:  0.07%: /0399cm.htm
   18:  0.09%:   50355:  0.03%: /0997ef.htm
   18:  0.09%:  142730:  0.10%: /99-2-01.htm
   18:  0.09%:   37338:  0.03%: /99-2-21.htm
   18:  0.09%:  370412:  0.25%: /99-2-13.htm
   18:  0.09%:  327320:  0.23%: /99-2-14.htm
   18:  0.09%:  150248:  0.10%: /99-2-23.htm
   18:  0.09%:  146145:  0.10%: /0897rd.htm
   18:  0.09%:   66542:  0.05%: /99-2-24.htm
   18:  0.09%:   60774:  0.04%: /99-2-29.htm
   18:  0.09%:  114504:  0.08%: /99-3-13.htm
   18:  0.09%:  132756:  0.09%: /99-3-41.htm
   18:  0.09%:  173368:  0.12%: /99-3-42.htm
   18:  0.09%:  153600:  0.11%: /0698ef.htm
   18:  0.09%:  183064:  0.13%: /00-2-10.htm
   18:  0.09%:  213226:  0.15%: /99-4-05.htm
   18:  0.09%:   89219:  0.06%: /99-3-39.htm
   18:  0.09%:   45253:  0.03%: /99-4-33.htm
   18:  0.09%:  220506:  0.15%: /99-4-28.htm
   18:  0.09%:  161644:  0.11%: /00-3-12.htm
   18:  0.09%:  306510:  0.21%: /0897vw.htm
   18:  0.09%:   63765:  0.04%: /00-4-10.htm
   18:  0.09%:  104415:  0.07%: /00-4-05.htm
   18:  0.09%:   61860:  0.04%: /00-4-07.htm
   17:  0.08%:   39787:  0.03%: /0899cm.htm
   17:  0.08%:  302653:  0.21%: /99-2-19.htm
   17:  0.08%:  179335:  0.12%: /99-2-36.htm
   17:  0.08%:   52767:  0.04%: /00-1-10.htm
   17:  0.08%:  136604:  0.09%: /99-3-22.htm
   17:  0.08%:  237864:  0.16%: /99-3-37.htm
   17:  0.08%:  250120:  0.17%: /0300sh.htm
   17:  0.08%:  408471:  0.28%: /00-2-05.htm
   17:  0.08%:  112488:  0.08%: /99-4-08.htm
   17:  0.08%:  417001:  0.29%: /99-4-09.htm
   17:  0.08%:  149006:  0.10%: /99-4-25.htm
   17:  0.08%:  148316:  0.10%: /00-2-08.htm
   17:  0.08%:  431376:  0.30%: /00-3-11.htm
   17:  0.08%:  139636:  0.10%: /00-3-07.htm
   17:  0.08%:   43666:  0.03%: /00-3-18.htm
   17:  0.08%:   69076:  0.05%: /00-4-08.htm
   17:  0.08%:   48286:  0.03%: /1297ef.htm
   17:  0.08%:  402870:  0.28%: /01-1-04.htm
   16:  0.08%:  707422:  0.49%: /01-1-19.htm
   16:  0.08%:   54144:  0.04%: /99-2-04.htm
   16:  0.08%:  111188:  0.08%: /99-3-10.htm
   16:  0.08%:   79788:  0.05%: /99-3-12.htm
   16:  0.08%:  206415:  0.14%: /99-3-30.htm
   16:  0.08%:   55630:  0.04%: /99-4-20.htm
   16:  0.08%:  118450:  0.08%: /99-4-22.htm
   16:  0.08%:  208416:  0.14%: /00-2-21.htm
   16:  0.08%:  164450:  0.11%: /99-4-26.htm
   16:  0.08%:  261855:  0.18%: /99-4-27.htm
   16:  0.08%:  391404:  0.27%: /00-3-20.htm
   16:  0.08%:  120315:  0.08%: /00-4-01.htm
   16:  0.08%:  372281:  0.26%: /00-4-24.htm
   16:  0.08%:   99112:  0.07%: /0600cm.htm
   15:  0.07%:  180576:  0.12%: /1298cm.htm
   15:  0.07%:  199248:  0.14%: /01-2-02.htm
   15:  0.07%:  261420:  0.18%: /01-3-10.htm
   15:  0.07%:   58812:  0.04%: /0200conf.htm
   15:  0.07%:  117760:  0.08%: /99-3-02.htm
   15:  0.07%:   65210:  0.04%: /99-2-27.htm
   15:  0.07%:   44770:  0.03%: /99-3-07.htm
   15:  0.07%:  102290:  0.07%: /00-1-05.htm
   15:  0.07%:  173940:  0.12%: /99-3-32.htm
   15:  0.07%:  209231:  0.14%: /00-1-14.htm
   15:  0.07%:  107800:  0.07%: /99-3-18.htm
   15:  0.07%:  204633:  0.14%: /00-1-09.htm
   15:  0.07%:   55891:  0.04%: /99-3-28.htm
   15:  0.07%:  144100:  0.10%: /99-4-07.htm
   15:  0.07%:  144336:  0.10%: /00-2-14.htm
   15:  0.07%:  119496:  0.08%: /00-3-03.htm
   15:  0.07%:   32808:  0.02%: /0600ef.htm
   15:  0.07%:  188089:  0.13%: /01-1-01.htm
   15:  0.07%:   65148:  0.04%: /0897ef.htm
   15:  0.07%:  269528:  0.19%: /01-1-08.htm
   14:  0.07%:  149270:  0.10%: /99-2-10.htm
   14:  0.07%:   22660:  0.02%: /0998ef.htm
   14:  0.07%:   63675:  0.04%: /99-2-15.htm
   14:  0.07%:   62940:  0.04%: /99-2-41.htm
   14:  0.07%:   88610:  0.06%: /99-2-18.htm
   14:  0.07%:  159183:  0.11%: /99-3-05.htm
   14:  0.07%:  114723:  0.08%: /00-1-12.htm
   14:  0.07%:   56040:  0.04%: /99-3-25.htm
   14:  0.07%:   44110:  0.03%: /99-3-17.htm
   14:  0.07%:   49621:  0.03%: /0697cm.htm
   14:  0.07%:   38889:  0.03%: /00-1-07.htm
   14:  0.07%:   38500:  0.03%: /99-4-02.htm
   14:  0.07%:   99200:  0.07%: /00-1-08.htm
   14:  0.07%:   90150:  0.06%: /99-3-35.htm
   14:  0.07%:   60230:  0.04%: /00-2-11.htm
   14:  0.07%:   40970:  0.03%: /99-3-38.htm
   14:  0.07%:  137979:  0.09%: /99-4-15.htm
   14:  0.07%:  164781:  0.11%: /99-4-23.htm
   14:  0.07%:   61094:  0.04%: /0897sr.htm
   14:  0.07%:  209844:  0.14%: /99-4-32.htm
   14:  0.07%:   40329:  0.03%: /99-4-17.htm
   14:  0.07%:  229800:  0.16%: /00-2-17.htm
   14:  0.07%:   54020:  0.04%: /00-3-13.htm
   14:  0.07%:  146740:  0.10%: /00-3-16.htm
   14:  0.07%:  121088:  0.08%: /00-3-17.htm
   14:  0.07%:   85450:  0.06%: /00-3-26.htm
   14:  0.07%:   31044:  0.02%: /barseal.gif
   14:  0.07%:  223124:  0.15%: /00-4-19.htm
   14:  0.07%:   30100:  0.02%: /01-1-03.htm
   14:  0.07%:  259548:  0.18%: /01-1-06.htm
   13:  0.06%:  255672:  0.18%: /01-2-04.htm
   13:  0.06%:  104390:  0.07%: /01-2-12.htm
   13:  0.06%:  153180:  0.11%: /01-3-11.htm
   13:  0.06%:   96590:  0.07%: /01-3-12.htm
   13:  0.06%:  863136:  0.59%: /flyer.doc
   13:  0.06%:  237874:  0.16%: /01-3-14.htm
   13:  0.06%:  202608:  0.14%: /01-3-09.htm
   13:  0.06%:  106326:  0.07%: /99-2-07.htm
   13:  0.06%:   96138:  0.07%: /99-2-25.htm
   13:  0.06%:   48330:  0.03%: /0897tc.htm
   13:  0.06%:   60543:  0.04%: /99-2-28.htm
   13:  0.06%:  195156:  0.13%: /99-3-15.htm
   13:  0.06%:   70866:  0.05%: /00-1-15.htm
   13:  0.06%:   63819:  0.04%: /99-4-10.htm
   13:  0.06%:   72992:  0.05%: /99-3-27.htm
   13:  0.06%:  160250:  0.11%: /00-1-18.htm
   13:  0.06%:  135680:  0.09%: /99-4-30.htm
   13:  0.06%:   88560:  0.06%: /00-2-04.htm
   13:  0.06%:   72216:  0.05%: /00-2-06.htm
   13:  0.06%:   51520:  0.04%: /00-2-23.htm
   13:  0.06%:   66128:  0.05%: /99-4-18.htm
   13:  0.06%:  234030:  0.16%: /00-2-24.htm
   13:  0.06%:   59382:  0.04%: /00-3-04.htm
   13:  0.06%:   82520:  0.06%: /00-3-22.htm
   13:  0.06%:   69615:  0.05%: /00-3-14.htm
   13:  0.06%:   37020:  0.03%: /0399ef.htm
   13:  0.06%:  112770:  0.08%: /00-4-11.htm
   13:  0.06%:  298430:  0.21%: /00-4-13.htm
   13:  0.06%:   90324:  0.06%: /00-4-23.htm
   13:  0.06%:  139100:  0.10%: /00-4-09.htm
   13:  0.06%:  108390:  0.07%: /01-1-10.htm
   13:  0.06%:  112014:  0.08%: /00-4-26.htm
   13:  0.06%:  100284:  0.07%: /01-1-13.htm
   12:  0.06%:  197714:  0.14%: /01-2-01.htm
   12:  0.06%:   61996:  0.04%: /01-1-09.htm
   12:  0.06%:  116796:  0.08%: /01-2-22.htm
   12:  0.06%:  468225:  0.32%: /01-2-24.htm
   12:  0.06%:   85855:  0.06%: /01-2-17.htm
   12:  0.06%:   75317:  0.05%: /01-3-02.htm
   12:  0.06%:  281743:  0.19%: /01-3-04.htm
   12:  0.06%:  199458:  0.14%: /99-2-20.htm
   12:  0.06%:   61520:  0.04%: /99-2-12.htm
   12:  0.06%:   30120:  0.02%: /99-2-05.htm
   12:  0.06%:  130024:  0.09%: /99-2-22.htm
   12:  0.06%:   42161:  0.03%: /00-1-02.htm
   12:  0.06%:   48816:  0.03%: /99-2-38.htm
   12:  0.06%:   40671:  0.03%: /0697ef.htm
   12:  0.06%:  100467:  0.07%: /00-1-21.htm
   12:  0.06%:  193842:  0.13%: /00-2-01.htm
   12:  0.06%:   86823:  0.06%: /00-2-02.htm
   12:  0.06%:   82386:  0.06%: /00-1-19.htm
   12:  0.06%:  122848:  0.08%: /00-2-12.htm
   12:  0.06%:   35838:  0.02%: /00-2-25.htm
   12:  0.06%:  188424:  0.13%: /00-2-19.htm
   12:  0.06%:   99765:  0.07%: /00-3-21.htm
   12:  0.06%:   91040:  0.06%: /00-3-06.htm
   12:  0.06%:   71160:  0.05%: /00-3-30.htm
   12:  0.06%:   97173:  0.07%: /00-3-31.htm
   12:  0.06%:  148419:  0.10%: /00-4-20.htm
   12:  0.06%:  198855:  0.14%: /00-4-04.htm
   12:  0.06%:  123129:  0.08%: /00-4-06.htm
   12:  0.06%:   37152:  0.03%: /00-4-17.htm
   12:  0.06%:   59952:  0.04%: /00-4-25.htm
   12:  0.06%:   71536:  0.05%: /00-4-27.htm
   12:  0.06%:  112145:  0.08%: /01-1-12.htm
   12:  0.06%:   48496:  0.03%: /01-1-05.htm
   12:  0.06%:   57673:  0.04%: /01-1-21.htm
   12:  0.06%:   32841:  0.02%: /0897cm.htm
   12:  0.06%:   20556:  0.01%: /1298ef.htm
   11:  0.05%:   50960:  0.04%: /01-1-18.htm
   11:  0.05%:   96173:  0.07%: /01-2-11.htm
   11:  0.05%:   36970:  0.03%: /01-2-05.htm
   11:  0.05%:  104588:  0.07%: /01-2-14.htm
   11:  0.05%:   66050:  0.05%: /01-2-07.htm
   11:  0.05%:   66891:  0.05%: /01-2-25.htm
   11:  0.05%:  196570:  0.14%: /01-2-19.htm
   11:  0.05%:   35948:  0.02%: /01-3-05.htm
   11:  0.05%:   73623:  0.05%: /01-3-08.htm
   11:  0.05%:  136704:  0.09%: /99-2-30.htm
   11:  0.05%:   91651:  0.06%: /99-2-08.htm
   11:  0.05%:   81970:  0.06%: /99-2-17.htm
   11:  0.05%:  132909:  0.09%: /99-2-37.htm
   11:  0.05%:  100688:  0.07%: /99-3-08.htm
   11:  0.05%:   39330:  0.03%: /00-1-22.htm
   11:  0.05%:  110691:  0.08%: /0200agnd.htm
   11:  0.05%:   74288:  0.05%: /00-2-13.htm
   11:  0.05%:   48472:  0.03%: /00-2-07.htm
   11:  0.05%:   72480:  0.05%: /00-3-01.htm
   11:  0.05%:  104656:  0.07%: /00-2-09.htm
   11:  0.05%:   77928:  0.05%: /00-3-25.htm
   11:  0.05%:   81592:  0.06%: /00-3-09.htm
   11:  0.05%:  156008:  0.11%: /00-4-02.htm
   11:  0.05%:   26928:  0.02%: /00-3-29.htm
   11:  0.05%:   65289:  0.04%: /00-4-22.htm
   11:  0.05%:   26285:  0.02%: /01-1-02.htm
   11:  0.05%:  107690:  0.07%: /01-1-16.htm
   10:  0.05%:   99486:  0.07%: /01-2-03.htm
