Web Server Statistics for juvenilelaw.org


Program started at Fri-01-Oct-2004 12:12 local time.
Analysed requests from Wed-01-Sep-2004 00:02 to Thu-30-Sep-2004 23:58 (30.0 days).

Total successful requests: 65 964 (13 539)
Average successful requests per day: 2 199 (1 934)
Total successful requests for pages: 3 593 (875)
Average successful requests for pages per day: 120 (125)
Total failed requests: 10 329 (2 768)
Number of distinct files requested: 950 (891)
Number of distinct hosts served: 4 363 (1 244)
Number of new hosts served in last 7 days: 1 034
Corrupt logfile lines: 6
Total data transferred: 890 289 025 bytes (216 924 231 bytes)
Average data transferred per day: 29 678 362 bytes (30 989 176 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)


Monthly Report

(Go To: Top: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 200 requests for pages, or part thereof.


   month: #reqs:  %reqs:     bytes: %bytes: 
--------  -----  ------  ---------  ------  
Sep 2004: 65964:   100%: 890289025:   100%: ++++++++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 40 requests for pages, or part thereof.


day: #reqs:  %reqs:     bytes: %bytes: 
---  -----  ------  ---------  ------  
Sun:  7362: 11.16%:  92980945: 10.44%: +++++++
Mon: 12517: 18.98%: 143575204: 16.13%: +++++++++++++
Tue:  9096: 13.79%: 125859394: 14.14%: +++++++++++++++++
Wed: 12302: 18.65%: 171924957: 19.31%: ++++++++++++++++++++
Thu:  8974: 13.60%: 159777024: 17.95%: ++++++++++++++++
Fri: 11152: 16.91%: 124313256: 13.96%: ++++++++++++
Sat:  4561:  6.91%:  71858245:  8.07%: +++++++++

Hourly Summary

(Go To: Top: Monthly Report: Daily Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: #reqs:  %reqs:    bytes: %bytes: 
--  -----  ------  --------  ------  
 0:  1332:  2.02%: 36066890:  4.05%: ++++++
 1:   924:  1.40%: 20002543:  2.25%: +++++
 2:  1955:  2.96%: 34714703:  3.90%: +++++++
 3:   745:  1.13%: 15122995:  1.70%: ++++++
 4:   905:  1.37%: 25306693:  2.84%: ++++
 5:   532:  0.81%: 17527188:  1.97%: ++++
 6:   548:  0.83%: 13775487:  1.55%: ++++
 7:  2400:  3.64%: 40411037:  4.54%: +++++++
 8:  5531:  8.38%: 29046479:  3.26%: ++++++++
 9:  3444:  5.22%: 38006719:  4.27%: +++++++++++++
10:  3750:  5.68%: 54352790:  6.11%: +++++++++++++++++
11:  4382:  6.64%: 56997049:  6.40%: ++++++++++++++++
12:  3408:  5.17%: 46458208:  5.22%: +++++++++++++
13:  7011: 10.63%: 46284053:  5.20%: +++++++++++++++
14:  2420:  3.67%: 47237322:  5.31%: +++++++++++++++++++
15:  5642:  8.55%: 71423676:  8.02%: ++++++++++++++++++++++++
16:  4571:  6.93%: 57560592:  6.47%: +++++++++++++++++
17:  3234:  4.90%: 43547373:  4.89%: +++++++++++
18:  2273:  3.45%: 41732042:  4.69%: +++++++++++
19:  2206:  3.34%: 27119047:  3.05%: ++++++++++
20:  4067:  6.17%: 30299736:  3.40%: ++++++++++
21:  1933:  2.93%: 27868698:  3.13%: +++++++++
22:  1079:  1.64%: 19343202:  2.17%: ++++++
23:  1672:  2.53%: 50084503:  5.63%: ++++++++

Domain Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all domains, sorted by amount of traffic.

#reqs:  %reqs:     bytes: %bytes: domain
-----  ------  ---------  ------  ------
16604: 25.17%: 354558766: 39.83%: [unresolved numerical addresses]
25748: 39.03%: 242736879: 27.26%: .net (Network)
17714: 26.85%: 214992624: 24.15%: .com (Commercial, mainly USA)
 2155:  3.27%:  27614263:  3.10%: .edu (USA Educational)
 1817:  2.75%:  20385094:  2.29%: .us (United States)
  418:  0.63%:   8062979:  0.91%: .gov (USA Government)
  704:  1.07%:   5682851:  0.64%: .org (Non-Profit Making Organisations)
  219:  0.33%:   4218828:  0.47%: .mil (USA Military)
   11:  0.02%:   2197059:  0.25%: .pl (Poland)
   24:  0.04%:   1870947:  0.21%: [unknown]
   37:  0.06%:   1795994:  0.20%: .nl (Netherlands)
  157:  0.24%:   1126364:  0.13%: .mx (Mexico)
   30:  0.05%:    919254:  0.10%: .uk (United Kingdom)
   56:  0.08%:    765824:  0.09%: .ca (Canada)
   27:  0.04%:    468228:  0.05%: .au (Australia)
   14:  0.02%:    359652:  0.04%: .cz (Czech Republic)
    5:  0.01%:    317498:  0.04%: .cc (Cocos (Keeling) Islands)
   39:  0.06%:    298970:  0.03%: .jp (Japan)
   15:  0.02%:    261202:  0.03%: .de (Germany)
   25:  0.04%:    219263:  0.02%: .tw (Taiwan)
   10:  0.02%:    186783:  0.02%: .se (Sweden)
   20:  0.03%:    166930:  0.02%: .it (Italy)
    4:  0.01%:    127492:  0.01%: .at (Austria)
   12:  0.02%:    118201:  0.01%: .br (Brazil)
    4:  0.01%:     79956:  0.01%: .sg (Singapore)
   11:  0.02%:     73164:  0.01%: .fr (France)
    8:  0.01%:     65549:  0.01%: .sa (Saudi Arabia)
    6:  0.01%:     61627:  0.01%: .be (Belgium)
    6:  0.01%:     60313:  0.01%: .co (Colombia)
    5:  0.01%:     50188:  0.01%: .arpa (Old style Arpanet)
    6:  0.01%:     49636:  0.01%: .my (Malaysia)
    6:  0.01%:     47797:  0.01%: .hk (Hong Kong)
   11:  0.02%:     44998:  0.01%: .ru (Russian Federation)
    3:       :     43772:       : .na (Namibia)
    6:  0.01%:     38210:       : .hu (Hungary)
    1:       :     24535:       : .sy (Syria)
    1:       :     22376:       : .ph (Philippines)
    3:       :     21831:       : .qa (Qatar)
    2:       :     20036:       : .bg (Bulgaria)
    3:       :     18683:       : .ro (Romania)
    1:       :     18443:       : .ma (Morocco)
    3:       :     16034:       : .hr (Croatia)
    1:       :     14880:       : .ee (Estonia)
    3:       :     13564:       : .nz (New Zealand)
    1:       :     12857:       : .mu (Mauritius)
    4:  0.01%:     12288:       : .sc (Seychelles)
    1:       :      9660:       : .ar (Argentina)
    1:       :      9660:       : .fi (Finland)
    1:       :      7023:       : .pt (Portugal)
    1:       :          :       : .uy (Uruguay)

Directory Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 1.

#reqs:  %reqs:     bytes: %bytes: directory
-----  ------  ---------  ------  ---------
21922: 33.23%: 371375540: 41.71%: /Articles/
18625: 28.24%: 249216460: 27.99%: /Newsletters/
 3793:  5.75%:  60870861:  6.84%: [root directory]
 9196: 13.94%:  43929230:  4.93%: /Images/
  957:  1.45%:  29382598:  3.30%: /Forms/
 2527:  3.83%:  28680926:  3.22%: /CaseSummaries1999/
 2183:  3.31%:  27571120:  3.10%: /CaseSummaries2002/
 2429:  3.68%:  25547305:  2.87%: /CaseSummaries2001/
 1828:  2.77%:  21708440:  2.44%: /CaseSummaries2000/
  987:  1.50%:  12154029:  1.37%: /CaseSummaries2003/
  383:  0.58%:  10835683:  1.22%: /CLE/
  564:  0.86%:   8492519:  0.95%: /CaseSummaries2004/
   53:  0.08%:    209327:  0.02%: /Newsletters1999/
   15:  0.02%:    118821:  0.01%: /Minutes/
  492:  0.75%:     99360:  0.01%: /icons/

File Type Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs:  %reqs:     bytes: %bytes: extension
-----  ------  ---------  ------  ---------
41867: 63.47%: 660905123: 74.23%: .pdf
10535: 15.97%: 124394356: 13.97%: .HTM
 2443:  3.70%:  54679836:  6.14%: .htm
 5465:  8.28%:  31504625:  3.54%: .jpg
 4224:  6.40%:  12527799:  1.41%: .gif
 1150:  1.74%:   6092873:  0.68%: (directories)

Request Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing all requested files with at least 10 requests, sorted by number of requests.

#reqs:  %reqs:    bytes: %bytes: file
-----  ------  --------  ------  ----
 5132:  7.78%: 39007504:  4.38%: /Articles/Arrests.pdf
 4703:  7.13%: 40720384:  4.57%: /Newsletters/200209.pdf
 4418:  6.70%: 52826015:  5.93%: /Newsletters/200212.pdf
 3297:  5.00%:  7453900:  0.84%: /Images/Sbot.gif
 2937:  4.45%: 20422884:  2.29%: /Images/BackgroundRicePaper.jpg
 2849:  4.32%: 26688827:  3.00%: /Newsletters/200306.pdf
 2818:  4.27%: 29796093:  3.35%: /Newsletters/200206.pdf
 2598:  3.94%: 11919918:  1.34%: /Articles/MunicipalCourt.pdf
 2479:  3.76%: 10894788:  1.22%: /Images/JuvenileLawCaseSummaries.jpg
 2401:  3.64%: 27266298:  3.06%: /Newsletters/200303.pdf
 1943:  2.95%:  4131576:  0.46%: /Articles/CaseLawUpdate.pdf
 1482:  2.25%: 20247128:  2.27%: /Articles/CivilProcedure.pdf
 1460:  2.21%: 12971592:  1.46%: /Articles/2003/CaseLawUpdate.pdf
 1452:  2.20%:  7991910:  0.90%: /Articles/Transfer.pdf
 1167:  1.77%: 31824300:  3.57%: /Newsletters/200203.pdf
 1111:  1.68%:  5964344:  0.67%: /
 1105:  1.68%: 13411723:  1.51%: /Articles/2003/Defense101.pdf
  895:  1.36%:  7155656:  0.80%: /Articles/Certification2.pdf
  750:  1.14%: 15145065:  1.70%: /Articles/AgeLimits.pdf
  667:  1.01%: 15482350:  1.74%: /Articles/2003/DomesticViolence.pdf
  414:  0.63%:  4832348:  0.54%: /Images/CaseSummaries2003.gif
  400:  0.61%: 15789835:  1.77%: /CaseSummaries2004.htm
  322:  0.49%:  7261751:  0.82%: /Articles/DeterminateSentencing.pdf
  313:  0.47%:  4143973:  0.47%: /Articles.htm
  299:  0.45%: 12293735:  1.38%: /Articles/Confessions.pdf
  267:  0.40%:   115230:  0.01%: /robots.txt
  241:  0.37%:  9601350:  1.08%: /CLE/ConferenceFlyer.pdf
  233:  0.35%: 24768648:  2.78%: /Articles/2004/CaseLaw.pdf
  227:  0.34%:  6154381:  0.69%: /Articles/Modification.pdf
  212:  0.32%:  7454949:  0.84%: /Articles/2003/SexOffenderAssessmentTools.pdf
  209:  0.32%: 23330804:  2.62%: /Newsletters/200309Leg.pdf
  188:  0.29%:  9395907:  1.06%: /Articles/2004/MunicipalCourt.pdf
  188:  0.29%:  8482632:  0.95%: /CaseSummaries2001.htm
  171:  0.26%:  3834410:  0.43%: /Articles/2003/VoirDire.pdf
  162:  0.25%:  2294147:  0.26%: /Links.htm
  157:  0.24%:    33912:       : /icons/back.gif
  157:  0.24%:    23236:       : /icons/blank.gif
  155:  0.23%:  1396269:  0.16%: /Forms.htm
  146:  0.22%: 11846714:  1.33%: /Articles/2003/Arrests.pdf
  141:  0.21%:  2384438:  0.27%: /Articles/2003/SexOffenderDeRegistration.pdf
  140:  0.21%:  2753503:  0.31%: /Articles/Records.pdf
  137:  0.21%:  2941802:  0.33%: /Articles/SchoolAttendanceIssues.pdf
  135:  0.20%:  1083812:  0.12%: /CLE/RegistrationFlyer.pdf
  133:  0.20%:   800931:  0.09%: /HomePage.htm
  127:  0.19%: 11027725:  1.24%: /Articles/Motions.pdf
  120:  0.18%:    27480:       : /icons/text.gif
  116:  0.18%:   670925:  0.08%: /CLE.htm
  115:  0.17%:  4765630:  0.54%: /CaseSummaries1999.htm
  106:  0.16%:  1124669:  0.13%: /Officers.htm
  104:  0.16%:  4232212:  0.48%: /CaseSummaries2000.htm
  104:  0.16%:  3342440:  0.38%: /CaseSummaries2003.htm
  103:  0.16%:  3850736:  0.43%: /CaseSummaries2002.htm
  102:  0.15%:  1636004:  0.18%: /Bylaws.htm
   96:  0.15%:  6542670:  0.73%: /Articles/2004/DeterminateSentencing.pdf
   91:  0.14%:   698103:  0.08%: /Specialization.htm
   89:  0.13%:  1686047:  0.19%: /Articles/MIPCases.pdf
   89:  0.13%:  6883718:  0.77%: /Articles/2004/Certification.pdf
   89:  0.13%:  4631257:  0.52%: /Articles/2003/SexualAssaultCases.pdf
   88:  0.13%:  5828677:  0.65%: /Articles/2004/PreTrial.pdf
   87:  0.13%:  6669003:  0.75%: /Articles/JuvenileConfessions.pdf
   85:  0.13%: 10274495:  1.15%: /Articles/2004/Records.pdf
   85:  0.13%:  4719934:  0.53%: /Articles/Violations.pdf
   84:  0.13%:  2953185:  0.33%: /Articles/2003/DefenseEthics.pdf
   79:  0.12%:  5144044:  0.58%: /Articles/2004/AdjudicationHearings.pdf
   79:  0.12%:  5157537:  0.58%: /Articles/2004/Detention.pdf
   78:  0.12%:  5938438:  0.67%: /Articles/2004/SexOffender.pdf
   74:  0.11%:  1034823:  0.12%: /CaseSummaries2000/00-3-23.HTM
   74:  0.11%:  5043260:  0.57%: /Articles/TrialTips.pdf
   71:  0.11%:  2049448:  0.23%: /Articles/Ethics.pdf
   70:  0.11%:  1027255:  0.12%: /Articles/2003/CertificationDeterminateSentence.pdf
   68:  0.10%:  2842791:  0.32%: /Articles/2004/Mental.pdf
   64:  0.10%:  1827844:  0.21%: /Articles/2003/DeterminateSentenceTransfers.pdf
   63:  0.10%:  1910694:  0.21%: /CaseSummaries2003/04-1-11.HTM
   62:  0.09%:   364562:  0.04%: /Newsletters2001.htm
   62:  0.09%:   598831:  0.07%: /CaseSummaries2001/01-4-02.HTM
   61:  0.09%:  2976867:  0.33%: /Articles/SexOffenderMotions.pdf
   61:  0.09%:   508982:  0.06%: /Membership.htm
   59:  0.09%: 16762989:  1.88%: /Newsletters/200309.pdf
   58:  0.09%:  2313699:  0.26%: /Articles/2003/ProsecutorEthics.pdf
   56:  0.08%:  2127224:  0.24%: /Articles/ContemptProceedings.pdf
   56:  0.08%:   557033:  0.06%: /CaseSummaries1999/99-3-20.HTM
   52:  0.08%:  3073613:  0.35%: /Articles/2004/Appeals.pdf
   50:  0.08%:   599947:  0.07%: /CaseSummaries2003/03-2-37.HTM
   50:  0.08%:  2040308:  0.23%: /Forms/DeterminateSentencing/03JuvenileCitation.pdf
   48:  0.07%:   619064:  0.07%: /Articles/GuardianAdLitem.pdf
   47:  0.07%:   553779:  0.06%: /CaseSummaries1999/99-4-27.HTM
   46:  0.07%:   518491:  0.06%: /CaseSummaries1999/99-3-34.HTM
   46:  0.07%:  2172472:  0.24%: /Articles/DetentionHearings.pdf
   46:  0.07%:   700733:  0.08%: /CaseSummaries2000/00-2-19.HTM
   45:  0.07%:   610221:  0.07%: /Forms/Sealing/01ApplicationFelony.pdf
   44:  0.07%:   913617:  0.10%: /CaseSummaries2002/02-3-31.HTM
   43:  0.07%:   909434:  0.10%: /CaseSummaries2000/00-3-11.HTM
   42:  0.06%:   242087:  0.03%: /CaseSummaries2000/01-1-10.HTM
   40:  0.06%:   551403:  0.06%: /CaseSummaries1999/99-3-37.HTM
   39:  0.06%:   424551:  0.05%: /CaseSummaries2002/02-4-01.HTM
   39:  0.06%:  1030299:  0.12%: /CaseSummaries2002/02-4-15.HTM
   39:  0.06%:   335715:  0.04%: /CaseSummaries2001/01-1-17.HTM
   39:  0.06%:   748447:  0.08%: /CaseSummaries1999/99-2-19.HTM
   38:  0.06%:   410026:  0.05%: /CaseSummaries2002/02-2-14.HTM
   38:  0.06%:   756939:  0.09%: /CaseSummaries2002/02-4-02.HTM
   38:  0.06%:  2985752:  0.34%: /Articles/2003/Prosecutor101.pdf
   38:  0.06%:   493786:  0.06%: /CaseSummaries1999/99-2-08.HTM
   38:  0.06%:   859893:  0.10%: /CaseSummaries2002/02-1-25.HTM
   37:  0.06%:   200079:  0.02%: /CaseSummaries1999/99-4-16.HTM
   37:  0.06%:  2323848:  0.26%: /Articles/2003/PowerPoint.pdf
   37:  0.06%:    10212:       : /icons/layout.gif
   37:  0.06%:   529168:  0.06%: /Forms/Sealing/02ApplicationMisdemeanor.pdf
   36:  0.05%:   647367:  0.07%: /CaseSummaries2002/02-2-08.HTM
   36:  0.05%:   482868:  0.05%: /CaseSummaries1999/99-4-32.HTM
   36:  0.05%:   183809:  0.02%: /CaseSummaries2002/03-1-13.HTM
   36:  0.05%:  2616895:  0.29%: /Articles/2004/Disposition.pdf
   35:  0.05%:   401245:  0.05%: /Forms/Certification/01Petition.pdf
   35:  0.05%:  2970360:  0.33%: /Articles/2004/Petition.pdf
   33:  0.05%:   413394:  0.05%: /CaseSummaries1999/99-3-16.HTM
   33:  0.05%:   464964:  0.05%: /CaseSummaries2001/02-1-05.HTM
   32:  0.05%:   800759:  0.09%: /CaseSummaries2000/01-1-04.HTM
   32:  0.05%:   311353:  0.03%: /CaseSummaries2004/04-3-25.HTM
   32:  0.05%:   682928:  0.08%: /CaseSummaries1999/99-2-20.HTM
   32:  0.05%:   268252:  0.03%: /CaseSummaries2001/02-1-07.HTM
   32:  0.05%:   193548:  0.02%: /CaseSummaries2002/02-1-23.HTM
   31:  0.05%:  1493079:  0.17%: /Forms/SexOffender/10MotionAfterDeferral.pdf
   31:  0.05%:   734688:  0.08%: /CaseSummaries2002/02-4-14.HTM
   31:  0.05%:   394788:  0.04%: /CaseSummaries2002/02-4-08.HTM
   30:  0.05%:   651514:  0.07%: /CaseSummaries2000/00-4-24.HTM
   30:  0.05%:   709162:  0.08%: /CaseSummaries2004/04-3-24.HTM
   30:  0.05%:   271542:  0.03%: /CaseSummaries2003/03-3-15.HTM
   30:  0.05%:   202177:  0.02%: /CaseSummaries2003/04-1-01.HTM
   29:  0.04%:   245580:  0.03%: /CaseSummaries2001/01-1-07.HTM
   29:  0.04%:   216032:  0.02%: /CaseSummaries2003/03-2-06.HTM
   29:  0.04%:   300709:  0.03%: /CaseSummaries2001/01-4-49.HTM
   29:  0.04%:   526209:  0.06%: /CaseSummaries2002/02-1-18.HTM
   29:  0.04%:   184548:  0.02%: /CaseSummaries1999/00-1-03.HTM
   28:  0.04%:   239031:  0.03%: /CaseSummaries2002/02-3-20.HTM
   28:  0.04%:   463464:  0.05%: /CaseSummaries1999/99-4-28.HTM
   28:  0.04%:   198400:  0.02%: /Forms/Sealing/05AgencyVerificationForm.pdf
   28:  0.04%:   423947:  0.05%: /CaseSummaries2002/02-4-12.HTM
   28:  0.04%:   345267:  0.04%: /CaseSummaries2002/02-4-06.HTM
   28:  0.04%:   415885:  0.05%: /CaseSummaries2002/03-1-02.HTM
   28:  0.04%:   249971:  0.03%: /CaseSummaries2002/02-1-20.HTM
   28:  0.04%:   634275:  0.07%: /CaseSummaries2002/02-1-26.HTM
   28:  0.04%:   684323:  0.08%: /CaseSummaries2002/02-1-19.HTM
   27:  0.04%:   209597:  0.02%: /CaseSummaries2001/01-2-08.HTM
   27:  0.04%:   485352:  0.05%: /CaseSummaries2003/03-1-25.HTM
   27:  0.04%:   436277:  0.05%: /CaseSummaries2001/01-3-14.HTM
   27:  0.04%:   480754:  0.05%: /CaseSummaries2000/00-3-20.HTM
   26:  0.04%:   836367:  0.09%: /CaseSummaries1999/99-3-24.HTM
   26:  0.04%:   501205:  0.06%: /CaseSummaries2000/00-4-04.HTM
   26:  0.04%:   423998:  0.05%: /CaseSummaries2004/04-3-21.HTM
   26:  0.04%:   175212:  0.02%: /CaseSummaries2004/04-3-23.HTM
   26:  0.04%:   279275:  0.03%: /CaseSummaries2004/04-3-28.HTM
   26:  0.04%:   385400:  0.04%: /Forms/Certification/04TransferOrder.pdf
   26:  0.04%:   488107:  0.05%: /CaseSummaries2001/01-3-19.HTM
   26:  0.04%:   383058:  0.04%: /CaseSummaries2003/03-3-04.HTM
   26:  0.04%:  1094684:  0.12%: /Articles/JuvenileRecords.pdf
   25:  0.04%:   387254:  0.04%: /CaseSummaries1999/99-4-14.HTM
   25:  0.04%:   589034:  0.07%: /CaseSummaries1999/99-4-09.HTM
   25:  0.04%:   301911:  0.03%: /CaseSummaries2002/02-3-16.HTM
   25:  0.04%:   178569:  0.02%: /CaseSummaries2002/02-3-27.HTM
   25:  0.04%:   820012:  0.09%: /CaseSummaries2004/04-3-20.HTM
   25:  0.04%:   780529:  0.09%: /CaseSummaries2002/02-4-16.HTM
   25:  0.04%:   924288:  0.10%: /CaseSummaries2002/03-1-10.HTM
   25:  0.04%:   412661:  0.05%: /CaseSummaries2001/01-1-15.HTM
   25:  0.04%:   213853:  0.02%: /CaseSummaries2001/01-2-03.HTM
   25:  0.04%:   495842:  0.06%: /Articles/IndigentDefenseSmall.pdf
   25:  0.04%:   884347:  0.10%: /CaseSummaries2000/00-1-20.HTM
   25:  0.04%:   425358:  0.05%: /CaseSummaries2001/02-1-04.HTM
   25:  0.04%:   273836:  0.03%: /Forms/Sealing/04OrderGranting.pdf
   25:  0.04%:   125987:  0.01%: /CaseSummaries1999/99-2-38.HTM
   25:  0.04%:   462512:  0.05%: /CaseSummaries1999/99-3-31.HTM
   24:  0.04%:   310580:  0.03%: /CaseSummaries2002/02-3-01.HTM
   24:  0.04%:   358839:  0.04%: /CaseSummaries2000/00-4-02.HTM
   24:  0.04%:   211739:  0.02%: /CaseSummaries1999/99-3-29.HTM
   24:  0.04%:   287393:  0.03%: /CaseSummaries2002/02-3-24.HTM
   24:  0.04%:   445054:  0.05%: /CaseSummaries2002/02-3-29.HTM
   24:  0.04%:   354002:  0.04%: /CaseSummaries2002/03-1-12.HTM
   24:  0.04%:   815229:  0.09%: /CaseSummaries2001/01-1-19.HTM
   24:  0.04%:   428866:  0.05%: /CaseSummaries2001/01-3-26.HTM
   24:  0.04%:   315274:  0.04%: /CaseSummaries2001/01-4-22.HTM
   24:  0.04%:   169776:  0.02%: /CaseSummaries2001/01-4-26.HTM
   24:  0.04%:   597867:  0.07%: /CaseSummaries1999/99-2-34.HTM
   24:  0.04%:   530490:  0.06%: /CaseSummaries2000/00-3-02.HTM
   24:  0.04%:   591937:  0.07%: /CaseSummaries2002/02-1-28.HTM
   24:  0.04%:   343521:  0.04%: /CaseSummaries1999/99-3-23.HTM
   23:  0.03%:   465031:  0.05%: /CaseSummaries1999/99-4-04.HTM
   23:  0.03%:   208221:  0.02%: /Forms/Chapter55/06UTPMotion.pdf
   23:  0.03%:   182245:  0.02%: /CaseSummaries2000/00-3-28.HTM
   23:  0.03%:   262299:  0.03%: /CaseSummaries1999/99-4-22.HTM
   23:  0.03%:   504301:  0.06%: /CaseSummaries2002/02-3-04.HTM
   23:  0.03%:   345363:  0.04%: /CaseSummaries2002/02-3-06.HTM
   23:  0.03%:   260245:  0.03%: /CaseSummaries2002/02-3-30.HTM
   23:  0.03%:   323486:  0.04%: /CaseSummaries2002/02-3-22.HTM
   23:  0.03%:   308576:  0.03%: /CaseSummaries1999/99-4-25.HTM
   23:  0.03%:   170054:  0.02%: /Disclaimer.htm
   23:  0.03%:   494003:  0.06%: /CaseSummaries2002/02-3-36.HTM
   23:  0.03%:   386205:  0.04%: /CaseSummaries2000/01-1-06.HTM
   23:  0.03%:   318562:  0.04%: /CaseSummaries2004/04-3-30.HTM
   23:  0.03%:   207048:  0.02%: /CaseSummaries2004/04-4-03.HTM
   23:  0.03%:   389349:  0.04%: /CaseSummaries2001/01-3-04.HTM
   23:  0.03%:   276487:  0.03%: /CaseSummaries2003/03-2-14.HTM
   23:  0.03%:   331673:  0.04%: /CaseSummaries2001/01-3-23.HTM
   23:  0.03%:   634102:  0.07%: /CaseSummaries2001/01-4-01.HTM
   23:  0.03%:   143750:  0.02%: /CaseSummaries2001/01-3-18.HTM
   23:  0.03%:   169101:  0.02%: /CaseSummaries2000/00-2-13.HTM
   23:  0.03%:   106920:  0.01%: /CaseSummaries1999/00-1-02.HTM
   22:  0.03%:   187694:  0.02%: /CaseSummaries2000/00-4-03.HTM
   22:  0.03%:   226824:  0.03%: /CaseSummaries2002/02-3-12.HTM
   22:  0.03%:   208358:  0.02%: /CaseSummaries2002/02-3-19.HTM
   22:  0.03%:   978778:  0.11%: /Forms/DeterminateSentencing/08JudgmentJuryTrial.pdf
   22:  0.03%:   131304:  0.01%: /CaseSummaries2004/04-3-31.HTM
   22:  0.03%:    82782:  0.01%: /Images/HeaderNewsletters.jpg
   22:  0.03%:   273965:  0.03%: /CaseSummaries2004/04-3-26.HTM
   22:  0.03%:   103215:  0.01%: /CaseSummaries2001/01-1-09.HTM
   22:  0.03%:    81596:  0.01%: /CaseSummaries2001/01-1-18.HTM
   22:  0.03%:   320627:  0.04%: /CaseSummaries2004/04-3-29.HTM
   22:  0.03%:   393537:  0.04%: /CaseSummaries2001/01-2-21.HTM
   22:  0.03%:  3222177:  0.36%: /Articles/2003/LegislativeUpdate.pdf
   22:  0.03%:   242796:  0.03%: /CaseSummaries2001/01-4-33.HTM
   22:  0.03%:   244520:  0.03%: /Forms/Chapter55/01OrderPlacementLongTerm.pdf
   22:  0.03%:   197979:  0.02%: /CaseSummaries1999/99-2-01.HTM
   22:  0.03%:   270544:  0.03%: /CaseSummaries1999/99-2-02.HTM
   22:  0.03%:   428216:  0.05%: /CaseSummaries2003/03-4-04.HTM
   22:  0.03%:   491779:  0.06%: /CaseSummaries2000/00-2-05.HTM
   22:  0.03%:   212064:  0.02%: /CaseSummaries2000/00-2-14.HTM
   22:  0.03%:   145955:  0.02%: /CaseSummaries2000/00-2-16.HTM
   22:  0.03%:   186059:  0.02%: /CaseSummaries1999/99-2-18.HTM
   22:  0.03%:   553263:  0.06%: /CaseSummaries1999/99-2-35.HTM
   22:  0.03%:   298577:  0.03%: /CaseSummaries2002/02-2-02.HTM
   22:  0.03%:   620140:  0.07%: /Articles/IndigentDefenseLarge.pdf
   22:  0.03%:   136176:  0.02%: /CaseSummaries1999/00-1-04.HTM
   22:  0.03%:   237074:  0.03%: /CaseSummaries2002/02-1-29.HTM
   21:  0.03%:   208789:  0.02%: /CaseSummaries1999/99-3-41.HTM
   21:  0.03%:   189221:  0.02%: /Forms/Chapter55/03LORMotion.pdf
   21:  0.03%:   605067:  0.07%: /CaseSummaries2000/00-4-12.HTM
   21:  0.03%:   269955:  0.03%: /CaseSummaries1999/99-4-30.HTM
   21:  0.03%:   480297:  0.05%: /CaseSummaries2000/00-4-13.HTM
   21:  0.03%:  2228358:  0.25%: /Articles/CriminalProcedure.pdf
   21:  0.03%:   235946:  0.03%: /CaseSummaries2002/02-3-32.HTM
   21:  0.03%:   142191:  0.02%: /Images/CaseSummaries2004.gif
   21:  0.03%:   912721:  0.10%: /Forms/SexOffender/23-Waiver.pdf
   21:  0.03%:   146530:  0.02%: /CaseSummaries2001/01-4-03.HTM
   21:  0.03%:   113470:  0.01%: /CaseSummaries2001/01-4-28.HTM
